Embedded Highlights 2025 +++ GLYN in Hall 3A, Booth 3A-319 +++ Python RF Module with Wi-Fi 6 and BLE

The ‘Lead Time Trend’ provides you with a detailed overview of the delivery situation of our manufacturers and product areas over a period of 12 months.
This provides a transparent overview of how the delivery times of the various components change over the course of the year and which trends are emerging.
Thanks to this overview, you always have an overview of the current delivery times for all important components and can therefore react to fluctuations at an early stage.
Get a delivery time overview tailored to your orders and requests.
The customised report helps you to proactively respond to changes. This way, you can ensure availability, optimise your stock planning and make your purchasing processes even more efficient. You can also flexibly adjust the interval between reports to your needs.
Simply fill out the form and our SUPPORT-team will send you all the relevant information directly to your inbox after a short response.
Analog, Power & Sensors
Manufacturer | Category | Last 12 Month |
---|---|---|
Epcos | Analog | |
Analog-Mixed Signal | ||
Other | ||
Power | ||
Sensor | ||
Invensense | Sensor | |
Micronas | Power | |
Sensor | ||
Mitsubishi | Opto | |
Power | ||
Sensor | ||
Monolithic Power Systems Inc. | Analog | |
Analog-Mixed Signal | ||
Isolator | ||
Passive | ||
Power | ||
Power Management | ||
Sensor | ||
Sensirion | Sensor | |
SG Micro | Analog | |
Analog-Mixed Signal | ||
Power | ||
Power Management | ||
Sensor | ||
Skyworks Solutions | Analog-Mixed Signal | |
Isolator | ||
Isolators | ||
Passive | ||
Power | ||
TDK | Analog | |
Analog-Mixed Signal | ||
Power | ||
Sensor | ||
Toshiba | Analog | |
Analog-Mixed Signal | ||
Other | ||
Power | ||
Power Management | ||
Sensor |
Displays & System Solutions
Manufacturer | Category | Last 12 Month |
---|---|---|
AAEON | Display | |
Embedded Accessories | ||
Embedded Computing | ||
ACLAVIS | Display | |
ADVANTECH | Display | |
Embedded Accessories | ||
Embedded Computing | ||
EDT | Display | |
Holitech | Display | |
Ka-Ro | Embedded Accessories | |
Embedded Computing | ||
MiTAC | Embedded Accessories | |
Embedded Computing | ||
SEEKINK | Display | |
Seiko Instruments Inc. | Printer | |
TIANMA | Display |
Memory
Manufacturer | Category | Last 12 Month |
---|---|---|
ATP | IMS | |
Exascend | IMS | |
Fujitsu | Memory IC | |
ISSI | IMS | |
Memory IC | ||
Kingston | IMS | |
Kioxia | IMS | |
Memory IC | ||
Longsys | Memory IC | |
Phison | IMS | |
Ramxeed | Memory IC | |
Xmore® | IMS |
Special Products
Manufacturer | Category | Last 12 Month |
---|---|---|
ABLIC | Memory IC | |
Other | ||
Sensor | ||
Attend Technology Inc. | Elmech | |
Micro Crystal | Other | |
Seiko Instruments Inc. | Other | |
Toshiba | Isolator | |
Isolators | ||
MCU | ||
Opto | ||
Other | ||
Power | ||
Yamaichi | Elmech |
Wireless, IoT & Microcontroller
Manufacturer | Category | Last 12 Month |
---|---|---|
Ezurio (Laird Connectivity) | Wireless | |
FTDI | MCU | |
Other | ||
Fujitsu | MCU | |
Other | ||
Miromico | Wireless | |
Quectel | Wireless | |
Semtech | Wireless | |
Semtech (Sierra Wireless) | Wireless | |
Sierra Wireless | Wireless | |
Silicon Laboratories | MCU | |
Sensor | ||
Wireless | ||
Skyworks Solutions | Analog | |
MCU | ||
Wireless |
GLYN assumes no responsibility or liability for the accuracy or completeness of the information contained in this newsletter.