Three SUPPORT Tools at Electronica 2024 +++ New: Lead Time Trend +++ A Look Behind the Scenes at GLYN
Lead Time Trend

The ‘Lead Time Trend’ provides you with a detailed overview of the delivery situation of our manufacturers and product areas over a period of 12 months.
This provides a transparent overview of how the delivery times of the various components change over the course of the year and which trends are emerging.
Thanks to this overview, you always have an overview of the current delivery times for all important components and can therefore react to fluctuations at an early stage.
This puts you in a position to
- Ensure availability on an ongoing basis
- plan stock levels better
- organise purchasing processes more efficiently
- Act strategically with foresight
- Increase your planning reliability
Follow the developments in this section regularly in order to react proactively to market developments and optimise the management of your supply chains.
Analog, Power & Sensors
Manufacturer | Category | Last 12 Month |
---|---|---|
Epcos | Analog | |
Analog-Mixed Signal | ||
Other | ||
Power | ||
Sensor | ||
Invensense | Sensor | |
Micronas | Power | |
Sensor | ||
Mitsubishi | Opto | |
Power | ||
Sensor | ||
Monolithic Power Systems Inc. | Analog | |
Analog-Mixed Signal | ||
Isolator | ||
Passive | ||
Power | ||
Power Management | ||
Sensor | ||
Sensirion | Sensor | |
SG Micro | Analog | |
Analog-Mixed Signal | ||
Power | ||
Power Management | ||
Sensor | ||
Skyworks Solutions | Analog-Mixed Signal | |
Isolator | ||
Isolators | ||
Passive | ||
Power | ||
Wireless | ||
TDK | Analog | |
Analog-Mixed Signal | ||
Power | ||
Sensor | ||
Toshiba | Analog | |
Analog-Mixed Signal | ||
Other | ||
Power | ||
Power Management | ||
Sensor |
Displays & System Solutions
Manufacturer | Category | Last 12 Month |
---|---|---|
AAEON | Display | |
Embedded Accessories | ||
Embedded Computing | ||
ACLAVIS | Display | |
ADVANTECH | Display | |
Embedded Accessories | ||
Embedded Computing | ||
EDT | Display | |
Holitech | Display | |
Ka-Ro | Embedded Accessories | |
Embedded Computing | ||
MiTAC | Embedded Accessories | |
Embedded Computing | ||
SEEKINK | Display | |
Seiko Instruments Inc. | Printer | |
TIANMA | Display |
Memory
Manufacturer | Category | Last 12 Month |
---|---|---|
ATP | IMS | |
Exascend | IMS | |
ISSI | IMS | |
Memory IC | ||
Kingston | IMS | |
Kioxia | IMS | |
Memory IC | ||
Longsys | Memory IC | |
Phison | IMS | |
Ramxeed | Memory IC | |
Xmore® | IMS |
Special Products
Manufacturer | Category | Last 12 Month |
---|---|---|
ABLIC | Memory IC | |
Other | ||
Sensor | ||
Attend Technology Inc. | Elmech | |
Micro Crystal | Other | |
Seiko Instruments Inc. | Other | |
Toshiba | Isolator | |
Isolators | ||
MCU | ||
Opto | ||
Other | ||
Power | ||
Yamaichi | Elmech |
Wireless, IoT & Microcontroller
Manufacturer | Category | Last 12 Month |
---|---|---|
Ezurio (Laird Connectivity) | Wireless | |
FTDI | MCU | |
Other | ||
Fujitsu | MCU | |
Other | ||
Miromico | Wireless | |
Quectel | Wireless | |
Semtech | Wireless | |
Semtech (Sierra Wireless) | Wireless | |
Sierra Wireless | Wireless | |
Silicon Laboratories | MCU | |
Sensor | ||
Wireless | ||
Skyworks Solutions | Analog | |
MCU | ||
Wireless |
The information is based on data provided by the manufacturers and represents the assessment of GLYN GmbH & Co. Vertrieb von elektronischen Bauelemente KG (GLYN).
GLYN assumes no responsibility or liability for the accuracy or completeness of the information contained in this newsletter.
GLYN assumes no responsibility or liability for the accuracy or completeness of the information contained in this newsletter.