Sourcing Linecard
Preferred selection of leading manufacturers whose products can be procured worldwide in our international trader network.
Manufacturer |
Memory
|
MCU, FPGA
|
IC
|
Coupler
|
RF
|
MOSFET
|
CCD
|
Display
|
LED
|
Relay
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|
ALLEGRO | • | ||||||||||
ALTERA / INTEL | • | • | |||||||||
ANALOG DEVICES | • | • | • | ||||||||
AVX / KYOCERA | • | ||||||||||
BROADCOM | • | ||||||||||
CYPRESS / INFINEON | • | • | • | ||||||||
EXAR | • | • | |||||||||
FCI | • | ||||||||||
INFINEON | • | • | • | • | |||||||
INNOLUX | • | ||||||||||
KEMET | • | ||||||||||
LATTICE | • | • | • | ||||||||
LG | • | ||||||||||
LINEAR TECH. / ADI | • | ||||||||||
LITEON | • | • | |||||||||
LITTLEFUSE | • | • | |||||||||
MAXIM / ADI | • | • | • | ||||||||
MICROCHIP | • | • | |||||||||
MICRON | • | ||||||||||
MURATA | • | ||||||||||
NEW JAPAN RADIO | • | • | |||||||||
NICHIA | • | ||||||||||
NXP | • | • | • | • | • | ||||||
OMRON | • | • | • | ||||||||
ON SEMICONDUCTOR | • | • | |||||||||
PANASONIC | • | • | • | ||||||||
POWER INTEGRATIONS | • | ||||||||||
RENESAS | • | • | • | • | • | • | • | ||||
ROHM | • | • | • | • | • | ||||||
RUBYCON | • | ||||||||||
SAMSUNG | • | • | • | • | • | ||||||
SHARP | • | • | |||||||||
SK HYNIX | • | ||||||||||
SONY | • | ||||||||||
ST MICROELECTRONICS | • | • | • | ||||||||
TAKAMISAWA | • | • | |||||||||
TE |
• | • | |||||||||
TEXAS INSTRUMENTS | • | • | • | • | |||||||
TOKIN / KEMET | • | • | |||||||||
VISHAY | • | • | |||||||||
XILINX | • | • | |||||||||
YAGEO | • |
Bold = strongest sourcing lines
Download
International Procurement
Benefit from the high process standards of a franchise distributor in terms of service quality and reliability.
Your benefit – Smooth production
- Improve delivery times
- Access tight or obsolete components
Your benefit – Goods of good value
- Reduce material costs
- Best global market pricing