Sensors

Humidity and Temperature Sensors

Humidity and temperature sensors measure physical temperature and/or atmospheric humidity and convert them directly into digital or analog data. The capacitive measuring principle enables accurate and reliable measurements. Here, sensor technology and evaluation are fused on a tiny IC (SENSIRION CMOSens). The sensors are already calibrated and extensively tested according to established quality standards (e.g. AEC-Q100).

Manufacturer

Measuring Range [%RH]

Accuracy typ. [+-%RH]

Operation Range [°C]

Accuracy typ. [+-°C]

Interface

Supply Voltage [V]

51 products found.
Device Manufacturer Measuring Range [%RH] Accuracy typ. [+-%RH] Operation Range [°C] Accuracy typ. [+-°C] Interface Supply Voltage [V]
SCC30-DB Sensirion 0 to 100 3 -20 to 85 0.3 I²C 2.4 to 5.5
SE-SENSOR-STARTERKIT GLYN 0 to 100 3 -20 to 85 0.3 I²C 2.4 to 5.5
SHT20 Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.1 to 3.6
SHT20P Sensirion 0 to 100 3 -40 to 125 0.3 PWM 2.1 to 3.6
SHT20S Sensirion 0 to 100 3 -40 to 125 0.3 SDM 2.1 to 3.6
SHT21 Sensirion 0 to 100 2 -40 to 125 0.3 I²C 2.1 to 3.6
SHT21P Sensirion 0 to 100 2 -40 to 125 0.3 PWM 2.1 to 3.6
SHT21S Sensirion 0 to 100 2 -40 to 125 0.3 SDM 2.1 to 3.6
SHT25 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 2.1 to 3.6
SHT30A-DIS-B10kS Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.4 to 5.5
SHT30A-DIS-B2.5kS Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.4 to 5.5
SHT30-ARP-B10kS Sensirion 0 to 100 3 -40 to 125 0.3 Voltage Out 2.4 to 5.5
SHT30-ARP-B2.5kS Sensirion 0 to 100 3 -40 to 125 0.3 Voltage Out 2.4 to 5.5
SHT30-ARP-F2.5kS Sensirion 0 to 100 3 -40 to 125 0.3 Voltage Out 2.4 to 5.5
SHT30-DIS-B10kS Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.15 to 5.5
SHT30-DIS-B2.5kS Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.15 to 5.5
SHT30-DIS-B500E Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.15 to 5.5
SHT30-DIS-F2.5kS Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.15 to 5.5
SHT30-DIS-P10kS Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.15 to 5.5
SHT31A-DIS-B10kS Sensirion 0 to 100 2 -40 to 125 0.3 I²C 2.4 to 5.5
SHT31A-DIS-B2.5kS Sensirion 0 to 100 2 -40 to 125 0.3 I²C 2.4 to 5.5
SHT31-ARP-B2.5kS Sensirion 0 to 100 2 -40 to 125 0.3 Voltage Out 2.4 to 5.5
SHT31-DIS-B10KS Sensirion 0 to 100 2 -40 to 125 0.2 I²C 2.15 to 5.5
SHT31-DIS-B2.5kS Sensirion 0 to 100 2 -40 to 125 0.2 I²C 2.15 to 5.5
SHT31-DIS-F2.5kS Sensirion 0 to 100 2 -40 to 125 0.3 I²C 2.15 to 5.5
SHT31-DIS-P2.5kS Sensirion 0 to 100 2 -40 to 125 0.3 I²C 2.15 to 5.5
SHT35-DIS-B2.5kS Sensirion 0 to 100 1.5 -40 to 125 0.1 I²C 2.15 to 5.5
SHT35-DIS-F2.5kS Sensirion 0 to 100 1.5 -40 to 125 0.2 I²C 2.15 to 5.5
SHT40A-AD1B-R2 Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.3 to 5.5
SHT40A-AD1B-R3 Sensirion 0 to 100 3 -40 to 125 0.3 I²C 2.3 to 5.5
SHT40-AD1B-R2 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT40-AD1B-R3 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT40-AD1F-R2 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT40-AD1P-R2 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT40-BD1B-R2 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT40I-AD1B-R2 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT40I-BD1B-R3 Sensirion 0 to 100 2 -40 to 125 0.2 I²C 2.3 to 5.5
SHT41A-AD1B-R3 Sensirion 0 to 100 2 -40 to 125 0.3 I²C 2.3 to 5.5
SHT41-AD1B-R2 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT41-AD1B-R3 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT41-AD1F-R2 Sensirion 0 to 100 1.8 -40 to 125 0.2 I²C 1.08 to 3.6
SHT41I-AD1B-R2 Sensirion 0 to 100 2 -40 to 125 0.2 I²C 1.08 to 3.6
SHT41I-AD1P-R2 Sensirion 0 to 100 2 -40 to 125 0.2 I²C 1.08 to 3.6
SHT43-ADCB-R2 Sensirion 0 to 100 1.8 -40 to 125 0.4 I²C 1.08 to 3.6
SHT45-AD1B-R2 Sensirion 0 to 100 1 -40 to 125 0.1 I²C 1.08 to 3.6
SHT45-AD1B-R3 Sensirion 0 to 100 1 -40 to 125 0.1 I²C 1.08 to 3.6
SHT45-AD1F-R2 Sensirion 0 to 100 1 -40 to 125 0.1 I²C 1.08 to 3.6
SHT85 Sensirion 0 to 100 1.5 -40 to 125 0.1 I²C 5.15 to 5.5
SHTC1 Sensirion 0 to 100 3 -30 to 100 0.3 I²C 1.62 to 1.98
SHTC3 Sensirion 0 to 100 2 -40 to 125 0.2 I²C 1.62 to 3.6
SHTW2 Sensirion 0 to 100 3 -30 to 125 0.3 I²C 1.62 to 1.98

Analog, Power & Sensors

Fon
+49 6126 590-388
aps@glyn.de