Printer Mechanism

Printer Mechanism

There is the right model of printer mechanism for every taste. Input voltages, cutter options and paper widths are only some of the possible criteria. SEIKO INSTRUMENTS printer mechanisms occupy a peak position on the world market. Miniature or robust, indoor or outdoor use, we will find the right product for your application.

11 products found.
Device Manufacturer Paperwidth [mm] Paper Thickness [µm] Voltage [V] Printing Speed [mm/s] Temperature Feature
CAPD245E-E Seiko Instruments Inc. 58 91 4,75-9,5 100 -10 to 50 °C
CAPD247D-E Seiko Instruments Inc. 58 91 24 200 -10 to 50 °C
CAPD247E-E Seiko Instruments Inc. 58 91 24 200 -10 to 50 °C
CAPD345A-E Seiko Instruments Inc. 80 91 6,5-9,5 100 -10 to 50 °C
CAPD345D-E Seiko Instruments Inc. 80 91 6,5-9,5 100 -10 to 50 °C
CAPD345E-E Seiko Instruments Inc. 80 91 6,5-9,5 100 -10 to 50 °C
CAPD347M-E Seiko Instruments Inc. 80 91 24 200 -10 to 50 °C
CAPM347E-E Seiko Instruments Inc. 80 150 24 300 -20 to 60 °C heavy duty 200km 2Mio cuts
LTPD245A-384-E Seiko Instruments Inc. 58 0 4,75-9,5 100 -10 to 50 °C
LTPD245B-384-E Seiko Instruments Inc. 58 0 4,75-9,5 100 -10 to 50 °C
LTPD247A-432-E Seiko Instruments Inc. 58 0 24 200 -10 to 50 °C

Printer

Phone
+49 6126 590-453
Show e-mail