PCIe

Hersteller

Formfaktor

Kapazität

Flash

Interface

Temperaturbereich °C

317 products found.
Artikel Hersteller Formfaktor Kapazität Interface Flash Temperature
AF120GSTJA-8BAIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BAIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BAXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BBIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BBXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BBXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BCIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BCIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BCXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BCXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BDIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BDIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BDXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BDXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BEIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BEIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BEXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BEXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BFIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BFIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BFXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BFXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-DBCXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJB-DBBIX ATP M.2 2230 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJB-DBBXX ATP M.2 2230 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJC-DBBXX ATP M.2 2242 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF128GCE-JBAXX ATP CFX 128GB PCIe 4x2 3D TLC 0°C to 70°C
AF128GSMJA-ABAIX ATP M.2 2280 128GB PCIe 3x4 3D MLC -40°C to 85°C
AF160GBN3A-6302IX ATP BGA SSD 1620 160GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF160GSAJA-8BCIP ATP M.2 2280 160GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF160GSAJB-DBAIX ATP M.2 2230 160GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF160GSAJB-DBAXX ATP M.2 2230 160GB PCIe 3x4 pSLC (3D TLC based) 0°C to 70°C
AF1T92STJA-8BAIP ATP M.2 2280 1.92TB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BAIX ATP M.2 2280 2TB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BAXP ATP M.2 2280 1.92TB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BAXX ATP M.2 2280 2TB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BBIP ATP M.2 2280 1.92TB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BBXP ATP M.2 2280 1.92TB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BBXX ATP M.2 2280 1.92TB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BCIP ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BCIX ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BCXP ATP M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BCXX ATP M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BDIP ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BDIX ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BDXP ATP M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BDXX ATP M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-HBAXX ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
AF1T92STJA-HBBXX ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
AF1T92STKA-HBAXP ATP U.2 1920GB PCIe 4x4 3D TLC 0°C to 70°C
AF1TCE-JBAXX ATP CFX 1TB PCIe 4x2 3D TLC 0°C to 70°C
AF1TSMJA-ABAIX ATP M.2 2280 1TB PCIe 3x4 3D MLC -40°C to 85°C
AF1TSMJA-ABBXX ATP M.2 2280 1TB PCIe 3x4 3D MLC 0°C to 70°C
AF240GSTJA-8BAIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BAIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BAXX ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BBIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BBXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BBXX ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BCIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BCIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BCXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BDIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BDIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BDXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BEIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BEIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BEXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BEXX ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BFIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BFIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BFXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BFXX ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-DBCXX ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-HBAXX ATP M.2 2280 240GB PCIe 4x4 3D TLC 0°C to 70°C
AF240GSTJA-HBBXX ATP M.2 2280 240GB PCIe 4x4 3D TLC 0°C to 70°C
AF240GSTJB-DBBIX ATP M.2 2230 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJB-DBBXX ATP M.2 2230 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJC-DBBXX ATP M.2 2242 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF256GCE-JBAXX ATP CFX 256GB PCIe 4x2 3D TLC 0°C to 70°C
AF256GSMJA-ABAIX ATP M.2 2280 256GB PCIe 3x4 3D MLC -40°C to 85°C
AF256GSMJA-ABBXX ATP M.2 2280 256GB PCIe 3x4 3D MLC 0°C to 70°C
AF320GSAJA-8BCIP ATP M.2 2280 320GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF3T84STKA-HBAXP ATP U.2 3840GB PCIe 4x4 3D TLC 0°C to 70°C
AF40GSAJA-8BAIP ATP M.2 2280 40GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF40GSAJA-8BBIP ATP M.2 2280 40GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF40GSAJB-DBAIX ATP M.2 2230 40GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF40GSAJB-DBAXX ATP M.2 2230 40GB PCIe 3x4 pSLC (3D TLC based) 0°C to 70°C
AF480GSAJB-DBBXX ATP M.2 2230 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BAIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BAIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BAXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BBIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BBXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BBXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BCIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BCIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BCXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BCXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BDIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BDIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BDXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BDXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BEIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BEIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BEXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BEXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BFIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BFIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BFXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BFXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-DBCXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-HBAXX ATP M.2 2280 480GB PCIe 4x4 3D TLC 0°C to 70°C
AF480GSTJA-HBBXX ATP M.2 2280 480GB PCIe 4x4 3D TLC 0°C to 70°C
AF480GSTJB-DBBIX ATP M.2 2230 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJC-DBBXX ATP M.2 2242 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF512GCE-JBAXX ATP CFX 512GB PCIe 4x2 3D TLC 0°C to 70°C
AF512GSMJA-ABAIX ATP M.2 2280 512GB PCIe 3x4 3D MLC -40°C to 85°C
AF512GSMJA-ABBXX ATP M.2 2280 512GB PCIe 3x4 3D MLC 0°C to 70°C
AF640GSAJA-8BAIP ATP M.2 2280 640GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF7T68STKA-HBAXP ATP U.2 7680GB PCIe 4x4 3D TLC 0°C to 70°C
AF80GSAJA-8BAIP ATP M.2 2280 80GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF80GSAJA-8BBIP ATP M.2 2280 80GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF80GSAJB-DBAIX ATP M.2 2230 80GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF80GSAJB-DBAXX ATP M.2 2230 80GB PCIe 3x4 pSLC (3D TLC based) 0°C to 70°C
AF960GSTJA-8BAIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BAIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BAXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BAXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BBIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BBXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BBXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BCIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BCIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BCXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BCXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BDIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BDIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BDXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BDXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BEIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BEIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BEXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BEXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BFIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BFIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BFXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BFXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-DBCXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-HBAIP ATP M.2 2280 960GB PCIe 4x4 3D TLC -40°C to 85°C
AF960GSTJA-HBAXX ATP M.2 2280 960GB PCIe 4x4 3D TLC 0°C to 70°C
AF960GSTJA-HBBXX ATP M.2 2280 960GB PCIe 4x4 3D TLC 0°C to 70°C
AF960GSTJC-DBBXX ATP M.2 2242 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTKA-HBAXP ATP U.2 960GB PCIe 4x4 3D TLC 0°C to 70°C
CF1T92STJA-CBAIXH1 ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
CF3T84STJA-CBAIXH1 ATP M.2 2280 3840GB PCIe 3x4 3D TLC -40°C to 85°C
CF3T84STJA-CBAXXH2 ATP M.2 2280 3840GB PCIe 3x4 3D TLC 0°C to 70°C
CF8TSTKA-CBAIX ATP U.2 8TB PCIe 3x4 3D TLC -40°C to 85°C
CFXB002TXACTT-024Z Xmore CFX 2TB PCIe 3x2 3D TLC 0°C to 70°C
CFXB064GXACTS-020N Xmore CFX 64GB PCIe 3x2 pSLC (3D TLC based) 0°C to 70°C
CFXB064GXAITS-020N Xmore CFX 64GB PCIe 3x2 pSLC (3D TLC based) -40°C to 85°C
CFXB120GXACTT-024Z Xmore CFX 120GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB120GXACTT-027Z Xmore CFX 120GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB128GXACTS-020N Xmore CFX 128GB PCIe 3x2 pSLC (3D TLC based) 0°C to 70°C
CFXB128GXAITS-020N Xmore CFX 128GB PCIe 3x2 pSLC (3D TLC based) -40°C to 85°C
CFXB240GXACTT-024Z Xmore CFX 240GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB240GXACTT-027Z Xmore CFX 240GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB256GXACTS-020N Xmore CFX 256GB PCIe 3x2 pSLC (3D TLC based) 0°C to 70°C
CFXB256GXAITS-020N Xmore CFX 256GB PCIe 3x2 pSLC (3D TLC based) -40°C to 85°C
CFXB480GXACTT-024Z Xmore CFX 480GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB480GXACTT-027Z Xmore CFX 480GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB960GXACTT-024Z Xmore CFX 960GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB960GXACTT-027Z Xmore CFX 960GB PCIe 3x2 3D TLC 0°C to 70°C
EXP4M6A0019X3N8C0E EXASCEND M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6A0038X3N8C0E EXASCEND M.2 2280 3840GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6A0076XUN8C0E EXASCEND M.2 2280 8TB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6A960GX2N8C0E EXASCEND M.2 2280 960GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6D0019X3E1CEE EXASCEND E1.S 1920GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6D0038X3E1CEE EXASCEND E1.S 3840GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6D0076XUE1CEE EXASCEND E1.S 7680GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6D960GX2E1CEE EXASCEND E1.S 960GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6F0019X3U2CEE EXASCEND U.2 1920GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6F0038X3U2CEE EXASCEND U.2 3840GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6F0076XUU2CEE EXASCEND U.2 7680GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6I0019XUN4C0E EXASCEND M.2 2242 1920GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6I960GX3N4C0E EXASCEND M.2 2242 960GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M8A240GZ4N3C0E EXASCEND M.2 2230 240GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M8A480GZ7N3C0E EXASCEND M.2 2230 480GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M8A960GXTN3C0E EXASCEND M.2 2230 960GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M9A0019ZAN8I00 EXASCEND M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0019ZAN8I00CU EXASCEND M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0038ZAN8I00 EXASCEND M.2 2280 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0038ZAN8I00CU EXASCEND M.2 2280 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0076ZBN8H00 EXASCEND M.2 2280 7680GB PCIe 4x4 3D TLC -20°C to 85°C
EXP4M9A0076ZBN8I00 EXASCEND M.2 2280 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0076ZBN8I00CU EXASCEND M.2 2280 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0019ZAE1IE0 EXASCEND E1.S 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0019ZAE1IE0CU EXASCEND E1.S 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0038ZAE1IE0 EXASCEND E1.S 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0038ZAE1IE0CU EXASCEND E1.S 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0076ZBE1HE0 EXASCEND E1.S 7680GB PCIe 4x4 3D TLC -20°C to 85°C
EXP4M9D0076ZBE1IE0 EXASCEND E1.S 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0076ZBE1IE0CU EXASCEND E1.S 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D960GZ9E1IE0 EXASCEND E1.S 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D960GZ9E1IE0CU EXASCEND E1.S 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0019ZAU2IE0 EXASCEND U.2 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0019ZAU2IE0CU EXASCEND U.2 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0038ZAU2IE0 EXASCEND U.2 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0038ZAU2IE0CU EXASCEND U.2 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0076ZBU2IE0 EXASCEND U.2 8TB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0076ZBU2IE0CU EXASCEND U.2 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F960GZ9U2IE0 EXASCEND U.2 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F960GZ9U2IE0CU EXASCEND U.2 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I1920GZBN4I00 EXASCEND M.2 2242 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I240GZCN3I00 EXASCEND M.2 2230 240GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I480GZDN3I00 EXASCEND M.2 2230 480GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I960GZAN4I00 EXASCEND M.2 2242 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I960GZEN3I00 EXASCEND M.2 2230 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9K960GZAN8I00 EXASCEND M.2 2280 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9K960GZAN8I00CU EXASCEND M.2 2280 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXPC3S001TB-I EXASCEND CFX 1TB PCIe 3x2 3D TLC -40°C to 85°C
EXPC3S128GB-I EXASCEND CFX 128GB PCIe 3x2 3D TLC -40°C to 85°C
EXPC3S256GB-I EXASCEND CFX 256GB PCIe 3x2 3D TLC -40°C to 85°C
EXPC3S512GB-I EXASCEND CFX 512GB PCIe 3x2 3D TLC -40°C to 85°C
EXPI4M480GB-X EXASCEND M.2 2280 480GB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
EXPI4M960GB-X EXASCEND M.2 2280 960GB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
M2AC002TXACTT-024Z Xmore M.2 2242 2TB PCIe 3x4 3D TLC 0°C to 70°C
M2AC002TXACTT-027Z Xmore M.2 2242 1920GB PCIe 3x4 3D TLC 0°C to 70°C
M2AC002TXAITT-024Z Xmore M.2 2242 1920GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC002TXAITT-027Z Xmore M.2 2242 1920GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC064GXAITS-007Z Xmore M.2 2242 64GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
M2AC120GXACTT-027Z Xmore M.2 2242 120GB PCIe 3x4 3D TLC 0°C to 70°C
M2AC120GXAITT-024Z Xmore M.2 2242 120GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC120GXAITT-027Z Xmore M.2 2242 120GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC240GXACTT-024Z Xmore M.2 2242 240GB PCIe 3x4 3D TLC 0°C to 70°C
M2AC240GXACTT-027Z Xmore M.2 2242 240GB PCIe 3x4 3D TLC 0°C to 70°C
M2AC240GXAITT-024Z Xmore M.2 2242 240GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC240GXAITT-027Z Xmore M.2 2242 240GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC480GXACTT-024Z Xmore M.2 2242 480GB PCIe 3x4 3D TLC 0°C to 70°C
M2AC480GXACTT-027Z Xmore M.2 2242 480GB PCIe 3x4 3D TLC 0°C to 70°C
M2AC480GXAITT-024Z Xmore M.2 2242 480GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC480GXAITT-027Z Xmore M.2 2242 480GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC960GXACTT-024Z Xmore M.2 2242 960GB PCIe 3x4 3D TLC 0°C to 70°C
M2AC960GXACTT-027Z Xmore M.2 2242 960GB PCIe 3x4 3D TLC 0°C to 70°C
M2AC960GXAITT-024Z Xmore M.2 2242 960GB PCIe 3x4 3D TLC -40°C to 85°C
M2AC960GXAITT-027Z Xmore M.2 2242 960GB PCIe 3x4 3D TLC -40°C to 85°C
M2CB120GXACTT-001Z Xmore M.2 2280 120GB PCIe 3x2 3D TLC 0°C to 70°C
M2CC001TXHITT-004Z Xmore M.2 2280 1TB PCIe 3x4 3D TLC -40°C to 70°C
M2CC002TXACTT-021Z Xmore M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
M2CC002TXACTT-024Z Xmore M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
M2CC002TXACTT-027Z Xmore M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
M2CC002TXAITT-024Z Xmore M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
M2CC002TXAITT-027Z Xmore M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
M2CC004TXLETT-002Z Xmore M.2 2280 3.84TB PCIe 3x4 3D TLC -20°C to 85°C
M2CC032GXAITS-024N Xmore M.2 2280 32GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
M2CC064GXAITS-007Z Xmore M.2 2280 64GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
M2CC064GXAITS-024N Xmore M.2 2280 64GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
M2CC120GXACTT-027Z Xmore M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
M2CC120GXAITS-012Z Xmore M.2 2280 120GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
