PCIe

Hersteller

Formfaktor

Kapazität

Flash

Interface

Temperaturbereich °C

400 products found.
Artikel Hersteller Formfaktor Kapazität Interface Flash Temperature
AF040GBN3A-6301CX ATP BGA SSD 1620 40GB PCIe 3x4 SLC 0°C to 70°C
AF040GBN3A-6301IX ATP BGA SSD 1620 40GB PCIe 3x4 SLC -40°C to 85°C
AF040GBN3A-6302CX ATP BGA SSD 1620 40GB PCIe 3x4 pSLC (3D TLC based) 0°C to 70°C
AF040GBN3A-6302IX ATP BGA SSD 1620 40GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF080GBN3A-6302CX ATP BGA SSD 1620 80GB PCIe 3x4 pSLC (3D TLC based) 0°C to 70°C
AF080GBN3A-6302IX ATP BGA SSD 1620 80GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF120GBN3X-6302CX ATP BGA SSD 1620 120GB PCIe 3x4 TLC 0°C to 70°C
AF120GBN3X-6302IX ATP BGA SSD 1620 120GB PCIe 3x4 TLC -40°C to 85°C
AF120GSTJA-8BCIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BCIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BCXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BCXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BDIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BDIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BDXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BDXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BEIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BEIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BEXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BEXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BFIP ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BFIX ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJA-8BFXP ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-8BFXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJA-DBCXX ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJB-DBBIX ATP M.2 2230 120GB PCIe 3x4 3D TLC -40°C to 85°C
AF120GSTJB-DBBXX ATP M.2 2230 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF120GSTJC-DBBXX ATP M.2 2242 120GB PCIe 3x4 3D TLC 0°C to 70°C
AF128GCE-JBAXX ATP CFX 128GB PCIe 4x2 3D TLC 0°C to 70°C
AF128GCE-JBBIX ATP CFX 128GB PCIe 4x2 3D TLC -40°C to 85°C
AF160GBN3A-6302CX ATP BGA SSD 1620 160GB PCIe 3x4 TLC 0°C to 70°C
AF160GBN3A-6302IX ATP BGA SSD 1620 160GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF160GSAJA-8BCIP ATP M.2 2280 160GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF1T92STJA-8BCIP ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BCIX ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BCXP ATP M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BCXX ATP M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BDIP ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BDIX ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
AF1T92STJA-8BDXP ATP M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-8BDXX ATP M.2 2280 1920GB PCIe 3x4 3D TLC 0°C to 70°C
AF1T92STJA-HBAXX ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
AF1T92STJA-HBBXX ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
AF1T92STKA-HBAXP ATP U.2 1920GB PCIe 4x4 3D TLC 0°C to 70°C
AF1T92STKA-HBCIP ATP U.2 1920GB PCIe 4x4 3D TLC -40°C to 85°C
AF1T92STKA-HBDIP ATP U.2 1920GB PCIe 4x4 3D TLC -40°C to 85°C
AF1TCE-JBAXX ATP CFX 1024GB PCIe 4x2 3D TLC 0°C to 70°C
AF1TCE-JBBIX ATP CFX 1024GB PCIe 4x2 3D TLC -40°C to 85°C
AF240GBN3X-6302CX ATP BGA SSD 1620 240GB PCIe 3x4 TLC 0°C to 70°C
AF240GBN3X-6302IX ATP BGA SSD 1620 240GB PCIe 3x4 TLC -40°C to 85°C
AF240GSTJA-8BCIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BCIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BCXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BDIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BDIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BDXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BEIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BEIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BEXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BEXX ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BFIP ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BFIX ATP M.2 2280 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJA-8BFXP ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-8BFXX ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-DBCXX ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJA-HBAXX ATP M.2 2280 240GB PCIe 4x4 3D TLC 0°C to 70°C
AF240GSTJA-HBBXX ATP M.2 2280 240GB PCIe 4x4 3D TLC 0°C to 70°C
AF240GSTJB-DBBIX ATP M.2 2230 240GB PCIe 3x4 3D TLC -40°C to 85°C
AF240GSTJB-DBBXX ATP M.2 2230 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF240GSTJC-DBBXX ATP M.2 2242 240GB PCIe 3x4 3D TLC 0°C to 70°C
AF256GCE-JBAXX ATP CFX 256GB PCIe 4x2 3D TLC 0°C to 70°C
AF256GCE-JBBIX ATP CFX 256GB PCIe 4x2 3D TLC -40°C to 85°C
AF320GSAJA-8BCIP ATP M.2 2280 320GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF3T84STKA-HBAXP ATP U.2 3840GB PCIe 4x4 3D TLC 0°C to 70°C
AF3T84STKA-HBCIP ATP U.2 3840GB PCIe 4x4 3D TLC -40°C to 85°C
AF3T84STKA-HBDIP ATP U.2 3840GB PCIe 4x4 3D TLC -40°C to 85°C
AF40GSAJA-8BAIP ATP M.2 2280 40GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF40GSAJA-8BBIP ATP M.2 2280 40GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF480GBN3X-6302CX ATP BGA SSD 1620 480GB PCIe 3x4 TLC 0°C to 70°C
AF480GBN3X-6302IX ATP BGA SSD 1620 480GB PCIe 3x4 TLC -40°C to 85°C
AF480GSAJB-DBBXX ATP M.2 2230 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BCIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BCIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BCXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BCXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BDIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BDIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BDXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BDXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BEIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BEIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BEXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BEXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BFIP ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BFIX ATP M.2 2280 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJA-8BFXP ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-8BFXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-DBCXX ATP M.2 2280 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJA-HBAXX ATP M.2 2280 480GB PCIe 4x4 3D TLC 0°C to 70°C
AF480GSTJA-HBBXX ATP M.2 2280 480GB PCIe 4x4 3D TLC 0°C to 70°C
AF480GSTJB-DBBIX ATP M.2 2230 480GB PCIe 3x4 3D TLC -40°C to 85°C
AF480GSTJB-DBBXX ATP M.2 2230 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF480GSTJC-DBBXX ATP M.2 2242 480GB PCIe 3x4 3D TLC 0°C to 70°C
AF512GCE-JBAXX ATP CFX 512GB PCIe 4x2 3D TLC 0°C to 70°C
AF512GCE-JBBIX ATP CFX 512GB PCIe 4x2 3D TLC -40°C to 85°C
AF640GSAJA-8BAIP ATP M.2 2280 640GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF7T68STKA-HBAXP ATP U.2 7680GB PCIe 4x4 3D TLC 0°C to 70°C
AF7T68STKA-HBCIP ATP U.2 7.68TB PCIe 4x4 3D TLC -40°C to 85°C
AF7T68STKA-HBDIP ATP U.2 7680GB PCIe 4x4 3D TLC -40°C to 85°C
AF80GSAJA-8BAIP ATP M.2 2280 80GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF80GSAJA-8BBIP ATP M.2 2280 80GB PCIe 3x4 pSLC (3D TLC based) -40°C to 85°C
AF960GSTJA-8BCIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BCIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BCXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BCXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BDIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BDIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BDXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BDXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BEIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BEIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BEXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BEXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BFIP ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BFIX ATP M.2 2280 960GB PCIe 3x4 3D TLC -40°C to 85°C
AF960GSTJA-8BFXP ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-8BFXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-DBCXX ATP M.2 2280 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTJA-HBAIP ATP M.2 2280 960GB PCIe 4x4 3D TLC -40°C to 85°C
AF960GSTJA-HBAXX ATP M.2 2280 960GB PCIe 4x4 3D TLC 0°C to 70°C
AF960GSTJA-HBBXX ATP M.2 2280 960GB PCIe 4x4 3D TLC 0°C to 70°C
AF960GSTJC-DBBXX ATP M.2 2242 960GB PCIe 3x4 3D TLC 0°C to 70°C
AF960GSTKA-HBAXP ATP U.2 960GB PCIe 4x4 3D TLC 0°C to 70°C
AF960GSTKA-HBCIP ATP U.2 960GB PCIe 4x4 3D TLC -40°C to 85°C
AF960GSTKA-HBDIP ATP U.2 960GB PCIe 4x4 3D TLC -40°C to 85°C
CF1T92STJA-CBAIXH1 ATP M.2 2280 1920GB PCIe 3x4 3D TLC -40°C to 85°C
CF8TSTKA-CBAIX ATP U.2 7.68TB PCIe 3x4 3D TLC -40°C to 85°C
CFXB064GXACTS-020N Xmore CFX 64GB PCIe 3x2 pSLC (3D TLC based) 0°C to 70°C
CFXB064GXAITS-020N Xmore CFX 64GB PCIe 3x2 pSLC (3D TLC based) -40°C to 85°C
CFXB120GXACTT-024Z Xmore CFX 120GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB120GXACTT-027Z Xmore CFX 120GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB128GXACTS-020N Xmore CFX 128GB PCIe 3x2 pSLC (3D TLC based) 0°C to 70°C
CFXB128GXAITS-020N Xmore CFX 128GB PCIe 3x2 pSLC (3D TLC based) -40°C to 85°C
CFXB240GXACTT-024Z Xmore CFX 240GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB240GXACTT-027Z Xmore CFX 240GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB256GXACTS-020N Xmore CFX 256GB PCIe 3x2 pSLC (3D TLC based) 0°C to 70°C
CFXB256GXAITS-020N Xmore CFX 256GB PCIe 3x2 pSLC (3D TLC based) -40°C to 85°C
CFXB480GXACTT-024Z Xmore CFX 480GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB480GXACTT-027Z Xmore CFX 480GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB960GXACTT-024Z Xmore CFX 960GB PCIe 3x2 3D TLC 0°C to 70°C
CFXB960GXACTT-027Z Xmore CFX 960GB PCIe 3x2 3D TLC 0°C to 70°C
EXP4L20001TXUBGC00H EXASCEND BGA SSD 1620 1024GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4L20128GXFBGC00H EXASCEND BGA SSD 1620 128GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4L20256GX2BGC00H EXASCEND BGA SSD 1620 256GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4L20512GX3BGC00H EXASCEND BGA SSD 1620 512GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4L30001TZBBGI00H EXASCEND BGA SSD 1620 1024GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4L30128GZ8BGI00H EXASCEND BGA SSD 1620 128GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4L30256GZ9BGI00H EXASCEND BGA SSD 1620 256GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4L30512GZABGI00H EXASCEND BGA SSD 1620 512GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M6A0019X3N8C0E EXASCEND M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6A0038X3N8C0E EXASCEND M.2 2280 3840GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6A0076XUN8C0E EXASCEND M.2 2280 7.68TB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6A960GX2N8C0E EXASCEND M.2 2280 960GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6C0153XUU2CEE EXASCEND U.2 15.36TB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6D0019X3E1CEE EXASCEND E1.S 1920GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6D0038X3E1CEE EXASCEND E1.S 3840GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6D0076XUE1CEE EXASCEND E1.S 7680GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6D960GX2E1CEE EXASCEND E1.S 960GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6F0019X3U2CEE EXASCEND U.2 1920GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6F0038X3U2CEE EXASCEND U.2 3840GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6F0076XUU2CEE EXASCEND U.2 7680GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6I0019XUN4C0E EXASCEND M.2 2242 1920GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M6I960GX3N4C0E EXASCEND M.2 2242 960GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M8A240GZ4N3C0E EXASCEND M.2 2230 240GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M8A480GZ7N3C0E EXASCEND M.2 2230 480GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M8A960GXTN3C0E EXASCEND M.2 2230 960GB PCIe 4x4 3D TLC 0°C to 70°C
EXP4M9A0019ZAN8I00 EXASCEND M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0019ZAN8I00CU EXASCEND M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0038ZAN8I00 EXASCEND M.2 2280 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0038ZAN8I00CU EXASCEND M.2 2280 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0076ZBN8H00 EXASCEND M.2 2280 7680GB PCIe 4x4 3D TLC -20°C to 85°C
EXP4M9A0076ZBN8I00 EXASCEND M.2 2280 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9A0076ZBN8I00CU EXASCEND M.2 2280 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0019ZAE1IE0 EXASCEND E1.S 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0019ZAE1IE0CU EXASCEND E1.S 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0038ZAE1IE0 EXASCEND E1.S 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0038ZAE1IE0CU EXASCEND E1.S 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0076ZBE1HE0 EXASCEND E1.S 7680GB PCIe 4x4 3D TLC -20°C to 85°C
EXP4M9D0076ZBE1IE0 EXASCEND E1.S 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D0076ZBE1IE0CU EXASCEND E1.S 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D960GZ9E1IE0 EXASCEND E1.S 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9D960GZ9E1IE0CU EXASCEND E1.S 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0019ZAU2IE0 EXASCEND U.2 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0019ZAU2IE0CU EXASCEND U.2 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0038ZAU2IE0 EXASCEND U.2 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0038ZAU2IE0CU EXASCEND U.2 3840GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0076ZBU2IE0 EXASCEND U.2 7.68TB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F0076ZBU2IE0CU EXASCEND U.2 7680GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F960GZ9U2IE0 EXASCEND U.2 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9F960GZ9U2IE0CU EXASCEND U.2 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I1920GZBN4I00 EXASCEND M.2 2242 1920GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I240GZCN3I00 EXASCEND M.2 2230 240GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I480GZDN3I00 EXASCEND M.2 2230 480GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I960GZAN4I00 EXASCEND M.2 2242 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9I960GZEN3I00 EXASCEND M.2 2230 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9K960GZAN8I00 EXASCEND M.2 2280 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXP4M9K960GZAN8I00CU EXASCEND M.2 2280 960GB PCIe 4x4 3D TLC -40°C to 85°C
EXPC3S001TB-I EXASCEND CFX 1024GB PCIe 3x2 3D TLC -40°C to 85°C
EXPC3S256GB-I EXASCEND CFX 256GB PCIe 3x2 3D TLC -40°C to 85°C
EXPC3S512GB-I EXASCEND CFX 512GB PCIe 3x2 3D TLC -40°C to 85°C
EXPC3S64GB-XI EXASCEND CFX 64GB PCIe 3x2 pSLC (3D TLC based) -40°C to 85°C
EXPC4SB001TB-I EXASCEND CFX 1024GB PCIe 4x2 3D TLC -40°C to 90°C
EXPI4M480GB-X EXASCEND M.2 2280 480GB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
EXPI4M960GB-X EXASCEND M.2 2280 960GB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
EXPI4U15360GB EXASCEND U.2 15.36TB PCIe 4x4 3D TLC -40°C to 85°C
EXSI4Q480GB EXASCEND M.2 2242 480GB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
EXSI4Q960GB EXASCEND M.2 2242 960GB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
FA160GCX4APJBFI ATP CFX 160GB PCIe 4x2 pSLC (3D TLC based) -40°C to 85°C
FA160GCX4APJBYI ATP CFX 160GB PCIe 4x2 pSLC (3D TLC based) -40°C to 85°C
FA1T28P48APHBFI ATP M.2 2280 1,28TB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
FA1T28P48APHBYI ATP M.2 2280 1,28TB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
FA320GCX4APJBFI ATP CFX 320GB PCIe 4x2 pSLC (3D TLC based) -40°C to 85°C
FA320GP48APHBPI ATP M.2 2280 320GB PCIe 4x4 pSLC (3D TLC based) -40°C to 85°C
FA40G0CX4APJBFI ATP CFX 40GB PCIe 4x2 pSLC (3D TLC based) -40°C to 85°C
FA40G0CX4APJBYI ATP CFX 40GB PCIe 4x2 pSLC (3D TLC based) -40°C to 85°C
FA80G0CX4APJBFI ATP CFX 80GB PCIe 4x2 pSLC (3D TLC based) -40°C to 85°C
FA80G0CX4APJBYI ATP CFX 80GB PCIe 4x2 pSLC (3D TLC based) -40°C to 85°C
FT120GP34APDBFC ATP M.2 2242 120GB PCIe 3x4 3D TLC 0°C to 70°C
FT120GP34APDBFI ATP M.2 2242 120GB PCIe 3x4 3D TLC -40°C to 85°C
FT120GP38APDBFC ATP M.2 2280 120GB PCIe 3x4 3D TLC 0°C to 70°C
FT120GP38APDBFI ATP M.2 2280 120GB PCIe 3x4 3D TLC -40°C to 85°C
FT128GCX4ANJBFC ATP CFX 128GB PCIe 4x2 3D TLC 0°C to 70°C
FT128GCX4APJBFI ATP CFX 128GB PCIe 4x2 3D TLC -40°C to 85°C
FT1T00CX4ANJBFC ATP CFX 1024GB PCIe 4x2 3D TLC 0°C to 70°C
FT1T00CX4APJBFI ATP CFX 1024GB PCIe 4x2 3D TLC -40°C to 85°C
FT1T92ES4APHBPI ATP E1.S 1920GB PCIe 4x4 3D TLC -40°C to 85°C
FT1T92P48APHBFC ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
FT1T92P48APHBFI ATP M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
FT1T92P48APHBPC ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
FT1T92P48APHBPI ATP M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
FT1T92P48APHBSC ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
FT1T92P48APHBSI ATP M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
FT1T92P48APHBYC ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
FT1T92P48APHBYI ATP M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
FT1T92P48PDTBFC ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
FT1T92P48PDTBFI ATP M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
FT1T92P48PDTBYC ATP M.2 2280 1920GB PCIe 4x4 3D TLC 0°C to 70°C
FT1T92P48PDTBYI ATP M.2 2280 1920GB PCIe 4x4 3D TLC -40°C to 85°C
FT1T92U24ANHBPC ATP U.2 1920GB PCIe 4x4 3D TLC 0°C to 70°C
FT1T92U24APHBPI ATP U.2 1920GB PCIe 4x4 3D TLC -40°C to 85°C
FT240GM28APQBPI ATP M.2 2280 240GB PCIe 4x4 3D TLC -40°C to 85°C
FT240GP34APDBFC ATP M.2 2242 240GB PCIe 3x4 3D TLC 0°C to 70°C
FT240GP34APDBFI ATP M.2 2242 240GB PCIe 3x4 3D TLC -40°C to 85°C
FT240GP38APDBFC ATP M.2 2280 240GB PCIe 3x4 3D TLC 0°C to 70°C
FT240GP48APHBFC ATP M.2 2280 240GB PCIe 4x4 3D TLC 0°C to 70°C
FT240GP48APHBFI ATP M.2 2280 240GB PCIe 4x4 3D TLC -40°C to 85°C
FT240GP48APHBPC ATP M.2 2280 240GB PCIe 4x4 3D TLC 0°C to 70°C
FT240GP48APHBPI ATP M.2 2280 240GB PCIe 4x4 3D TLC -40°C to 85°C
FT240GP48APHBSC ATP M.2 2280 240GB PCIe 4x4 3D TLC 0°C to 70°C
FT240GP48APHBSI ATP M.2 2280 240GB PCIe 4x4 3D TLC -40°C to 85°C
FT240GP48APHBYC ATP M.2 2280 240GB PCIe 4x4 3D TLC 0°C to 70°C
FT240GP48APHBYI ATP M.2 2280 240GB PCIe 4x4 3D TLC -40°C to 85°C
