Active Displays (TFT)

Diagonale

Auflösung

LED-Beleuchtung

Tageslichttauglich

Interface

LED Lebensdauer

Manufacturer

Highbright

Touch Panel

Temperaturbereich °C

Weiter Blickwinkel

394 products found.
Size Device Resolution Dimension (mm) Temperature Interface Feature
3.6 cm [1.4"] GATC14TNJD1E0 128 x 128 34.7 x 29.0 x 2.6 -30 to 85°C MCU
3.8 cm [1.5"] GAIO15NNGL1E0 240 x 240 31.5 x 35.0 x 2.3 -20 to 70°C SPI w/o LEDdriver
3.8 cm [1.5"] GAIO15NNGL2E0 240 x 240 31.5 x 35.0 x 2.3 -20 to 70°C SPI w/oLEDdriver, one connector
4.3 cm [1.7"] GATJ17NNKK1E0 128 x 160 34.7 x 46.7 x 2.4 -20 to 70°C MCU w/o LEDdriver, one connector
5.1 cm [2.0"] ET020011DMU*K0G 176 x 220 38.2 x 53.3 x 2.9 -20 to 70°C RGB (TTL)
5.1 cm [2.0"] ET020013DMA*K1 240 x 320 38.2 x 53.3 x 2.9 -20 to 70°C RGB (TTL)
5.8 cm [2.3"] TM023KDZ3200 320 x 240 53.3 x 46.9 x 2.3 -20 to 70°C MCU
6.1 cm [2.4"] ET024009DMU 240 x 320 42.7 x 59.5 x 2.8 -20 to 70°C MCU
6.1 cm [2.4"] ET024010DHU 240 x 320 43.1 x 60.5 x 4.2 -20 to 70°C RGB (TTL)
6.1 cm [2.4"] ET024010DMU 240 x 320 42.7 x 60.3 x 3.0 -20 to 70°C RGB (TTL)
6.1 cm [2.4"] ET024011DMU 240 x 320 42.7 x 60.3 x 3.0 -20 to 70°C MCU
6.1 cm [2.4"] ET024013DMA*K1 240 x 320 42.7 x 60.3 x 2.3 -20 to 70°C MCU
6.1 cm [2.4"] TM024HDH49 240 x 320 42.7 x 60.3 x 2.6 -20 to 70°C MCU
7.1 cm [2.8"] ET028013DHA*K1 240 x 320 50.5 x 69.6 x 4.3 -20 to 70°C RGB (TTL)
7.1 cm [2.8"] ET028013DMA*K1 240 x 320 50.0 x 69.2 x 2.9 -20 to 70°C RGB and MCU
7.1 cm [2.8"] GATQ28WNGF1E0 240 x 320 50.0 x 69.2 x 2.2 -20 to 70°C MCU w/o LEDdriver, one connector
7.1 cm [2.8"] GATQ28WPG1R0 240 x 320 50.0 x 69.2 x 3.3 -20 to 70°C MCU w/o LEDdriver, one connector
7.1 cm [2.8"] TM028HDHG59 240 x 320 49.9 x 66.1 x 2.7 -20 to 70°C RGB (TTL)
7.1 cm [2.8"] TM028HDZP01-00 240 x 320 69.2 x 50.0 x 4.3 -20 to 70°C RGB (TTL) CPU/SPI
8.9 cm [3.5"] ET035009DM6*K6 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035012DH6*K1 320 x 240 76.8 x 63.8 x 4.4 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035012DM6 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035013DDMA 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035013DHA*K1 320 x 240 76.8 x 63.8 x 4.4 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035013DMA*K1 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETM035009EDH6 320 x 240 76.8 x 63.8 x 4.9 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETM035013EDHA*K1 320 x 240 76.8 x 63.8 x 4.9 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETM035013EDHA*K2 320 x 240 76.8 x 63.8 x 4.9 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETML035013DDHA 320 x 240 76.8 x 63.8 x 5.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETML035023UDRA 320 x 240 94.5 x 77.0 x 7.3 -30 to 85°C RGB (TTL) neues Familienkonzept
8.9 cm [3.5"] G-ET0350G8DH6*K5 320 x 240 76.8 x 63.8 x 8.6 -20 to 70°C RGB (TTL) Single Supply with dimming function
8.9 cm [3.5"] G-ET0350G8DM6*K2 320 x 240 76.8 x 63.8 x 7.5 -20 to 70°C RGB (TTL) Single Supply with dimming function
8.9 cm [3.5"] G-ETM0350G8EDH6*K2 320 x 240 76.8 x 63.8 x 9.2 -20 to 70°C RGB (TTL) Single Supply with dimming function
8.9 cm [3.5"] G-ETM0350G9EDHA*K1 320 x 240 76.8 x 63.8 x 9.2 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] GKIQ35MNIJ1A0 320 x 240 76.9 x 63.9 x 3.2 -30 to 85°C RGB (TTL) w/o LEDdriver
8.9 cm [3.5"] GKIQ35MNKF1F0 320 x 240 76.9 x 63.9 x 3.2 -20 to 70°C RGB (TTL) w/o LEDdriver
8.9 cm [3.5"] P0350QVF1ME00 320 x 240 76.9 x 63.9 x 3.2 -20 to 70°C RGB (TTL) IPS
8.9 cm [3.5"] TM035KBH11-09 320 x 240 76.9 x 63.9 x 4.0 -20 to 60°C RGB (TTL)
8.9 cm [3.5"] TM035KDGP01-00 320 x 240 76.9 x 63.9 x 3.2 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] TM035KDH03 320 x 240 76.9 x 63.9 x 3.2 -20 to 60°C RGB (TTL) Anti-glare type (3H)
8.9 cm [3.5"] TM035PDHG03-00 320 x 480 55.3 x 84.7 x 2.2 -20 to 70°C RGB and MCU
9.1 cm [3.6"] ET035023MDBA 320 x 240 76.8 x 63.8 x 4.3 -30 to 85°C RGB (TTL)
9.1 cm [3.6"] ET035023UDBA 320 x 240 76.8 x 63.8 x 4.3 -30 to 85°C RGB (TTL) neues Familienkonzept
10.2 cm [4.0"] GKIO40MDNC1S0 480 x 480 85.8 x 85.8 x 3.4 -20 to 70°C RGB (TTL) square display
10.7 cm [4.2"] A0417RKF1MA00 720 x 720 114.9 x 118.4 x 6.5 -30 to 85°C RGB (TTL) Rundes Display, IPS, AG
10.9 cm [4.3"] ET043010DM6*K1 272 x 480 105.5 x 67.2 x 4.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043010DM6*K2 272 x 480 105.5 x 67.2 x 4.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ET0430G8DH6*K1 272 x 480 105.5 x 67.2 x 9.3 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ET0430G8DM6*K1 272 x 480 105.5 x 67.2 x 8.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ET0430G8DM6*K2 272 x 480 105.5 x 67.2 x 8.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043013DDMA 480 x 272 105.5 x 67.2 x 3.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043013DHA*K1 480 x 272 105.5 x 67.2 x 2.8 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043013DMA*K1 480 x 272 105.5 x 67.2 x 2.8 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043023MDBA 480 x 272 105.5 x 67.2 x 4.5 -30 to 85°C RGB (TTL)
10.9 cm [4.3"] ET043023UDBA 480 x 272 105.5 x 67.2 x 4.5 -30 to 85°C RGB (TTL) neues Familienkonzept
10.9 cm [4.3"] ETM043005EDH6*K6G 480 x 272 105.5 x 67.2 x 5.4 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETM043010EDH6*K2 480 x 272 105.5 x 67.2 x 5.4 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETM043013EDHA*K1 480 x 272 105.5 x 67.2 x 4.2 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETM043013EDHA*K9 480 x 272 105.5 x 67.2 x 4.2 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043013DDHA 480 x 272 105.5 x 67.2 x 4.9 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043013NDHA*K1 480 x 272 105.5 x 67.2 x 4.7 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043023UDRA 480 x 272 125.3 x 84.1 x 7.5 -30 to 85°C RGB (TTL) neues Familienkonzept
10.9 cm [4.3"] GAIY43MCNG1C0 480 x 272 105.5 x 67.2 x 5.3 -30 to 80°C RGB (TTL)
10.9 cm [4.3"] GAIY43MNNG1E0 480 x 272 105.5 x 67.2 x 3.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ETM0430G8EDH6*K1 480 x 272 105.5 x 67.2 x 9.6 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ETM0430G8EDH6*K2 480 x 272 105.5 x 67.2 x 9.6 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ETM0430G8EDH6*K9 480 x 272 105.5 x 67.2 x 9.6 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ETM0430G9EDHA*K9 480 x 272 105.5 x 67.2 x 8.8 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] GKIY43MCJC1S0 480 x 272 105.5 x 67.2 x 5.3 -20 to 70°C RGB (TTL) w/o LED driver, high bright, IPS
10.9 cm [4.3"] GKIY43MNJC1E0 480 x 272 105.5 x 67.2 x 3.0 -20 to 70°C RGB (TTL) w/o LED driver, high bright, IPS
10.9 cm [4.3"] P0430WQF1ME00 480 x 272 105.5 x 67.2 x 4.2 -20 to 70°C RGB (TTL) IPS
10.9 cm [4.3"] TM043NBH02 480 x 272 105.5 x 67.2 x 4.2 -20 to 70°C RGB (TTL) AG Treatment
10.9 cm [4.3"] TM043NBHG04 480 x 272 105.5 x 67.2 x 4.1 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] TM043NDH02 480 x 272 105.5 x 67.2 x 2.9 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] TM043NDHG11 480 x 272 105.5 x 67.2 x 2.9 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] TM043NDHG29-00 480 x 272 105.5 x 67.2 x 2.9 -30 to 85°C RGB (TTL) AG
10.9 cm [4.3"] TM043NDSP01 480 x 272 105.5 x 67.2 x 2.9 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] TM043NVHG08 480 x 272 105.5 x 67.2 x 2.9 -20 to 70°C RGB (TTL) Anti Glare Surface
10.9 cm [4.3"] ET043011DHA 800 x 480 105.5 x 67.2 x 3.7 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043011DMA*K1 800 x 480 105.5 x 67.2 x 4.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETM043011EDHA*K1 800 x 480 105.5 x 67.2 x 4.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043011NDHA*K1 800 x 480 105.5 x 67.2 x 4.5 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] GAIW43MNMJ1E0 800 x 480 105.5 x 67.2 x 3.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] GKIW43MNIJ1E0 800 x 480 105.5 x 67.2 x 3.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] TM043YVHG35 800 x 480 67.5 x 117.7 x 4.8 -20 to 70°C RGB (TTL) SFT, PCT
12.7 cm [5.0"] ET050013DMA*K1 480 x 800 119.4 x 78.8 x 2.8 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ET050015DMA 720 x 1280 119.6 x 66.1 x 2.3 -20 to 70°C MIPI
12.7 cm [5.0"] ET050013ADMA 800 x 480 118.5 x 77.6 x 2.8 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ET050013DDMA*K0 800 x 480 120.7 x 75.8 x 2.9 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ET050023MDBA*K0 800 x 480 118.5 x 77.6 x 5.0 -30 to 85°C RGB (TTL)
12.7 cm [5.0"] ET050023UDBA*K0 800 x 480 118.5 x 77.6 x 5.0 -30 to 85°C RGB (TTL) neues Familienkonzept
12.7 cm [5.0"] ETML050013ANDHA 800 x 480 118.5 x 77.6 x 4.7 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ETML050013DDHA*K0 800 x 480 120.7 x 76.5 x 4.8 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ETML050013NDHA*K1 800 x 480 118.5 x 77.6 x 4.7 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ETML050023MDRA 800 x 480 137.2 x 94.0 x 8.0 -30 to 85°C RGB (TTL) neues Familienkonzept
12.7 cm [5.0"] ETML050023UDRA 800 x 480 137.2 x 94.0 x 8.0 -30 to 85°C RGB (TTL) neues Familienkonzept
12.7 cm [5.0"] GAIW50MCKH1C0 800 x 480 120.7 x 75.8 x 5.1 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] G-ET0500G9DXA*K0 800 x 480 118.5 x 77.6 x 9.4 -30 to 85°C RGB (TTL)
12.7 cm [5.0"] G-ETML0500G9NDRA*K0 800 x 480 118.5 x 77.6 x 11.5 -30 to 85°C RGB (TTL)
12.7 cm [5.0"] G-ETML0500G9NDRA*K0#GLYN_01 800 x 480 135.0 x 98.0 x 12.6 -30 to 85°C RGB (TTL) mit Dekorscheibe (with coverlens)
12.7 cm [5.0"] G-ETML0500G9NDRA*K0#GLYN_02 800 x 480 135.0 x 91.8 x 12.6 -30 to 85°C RGB (TTL) mit Dekorscheibe (with coverlens)
12.7 cm [5.0"] GKTW50SPCH5R0 800 x 480 118.5 x 77.5 x 4.5 -30 to 70°C RGB (TTL) w/o LEDdriver, 8bit/color, RTP
12.7 cm [5.0"] GKTW50SPCH6R0 800 x 480 118.5 x 77.5 x 4.5 -20 to 70°C RGB (TTL) w/o LEDdriver; RTP
12.7 cm [5.0"] GPIW50VPJG1R0 800 x 480 118.5 x 77.6 x 4.5 -20 to 70°C RGB (TTL) IPS, RTP
12.7 cm [5.0"] GVIW50SNAL3E0 800 x 480 118.5 x 77.6 x 3.4 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] GVIW50VNJG1A0 800 x 480 118.5 x 77.6 x 3.5 -30 to 85°C RGB (TTL) IPS
12.7 cm [5.0"] GWTW50SNCH3E0 800 x 480 118.5 x 77.5 x 3.4 -20 to 70°C RGB (TTL) high bright w/o LEDdriver
12.7 cm [5.0"] TM050RBH01 800 x 480 120.7 x 75.8 x 3.0 -20 to 60°C RGB (TTL) AG
12.7 cm [5.0"] TM050RDH03 800 x 480 120.7 x 75.8 x 3.1 -20 to 70°C RGB (TTL) Anti Glare (3H)
12.7 cm [5.0"] TM050RVHG0241 800 x 480 123.3 x 80.1 x 4.7 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ETML050015DHA*K1 1280 x 720 122.5 x 68.1 x 6.4 -20 to 70°C MIPI
14.5 cm [5.7"] NL3224AC36-01D 320 x 240 144.0 x 104.6 x 12.3 -30 to 80°C RGB (TTL) AG
14.5 cm [5.7"] P0567VQF1ME00 320 x 240 144.0 x 104.6 x 5.1 -20 to 70°C RGB (TTL) IPS
14.5 cm [5.7"] TM057KBHG01 320 x 240 144.0 x 104.6 x 12.5 -20 to 70°C RGB (TTL) AG Surface
14.5 cm [5.7"] TM057KDH01 320 x 240 144.0 x 104.6 x 12.8 -20 to 70°C RGB (TTL) Anti glare, hard coating (3H)
14.5 cm [5.7"] ET057007DHU*K8 640 x 480 147.6 x 100.0 x 12.0 -20 to 70°C RGB (TTL)
14.5 cm [5.7"] ET057007DMU*K8 640 x 480 147.6 x 100.0 x 10.5 -20 to 70°C RGB (TTL)
14.5 cm [5.7"] ET057009DMU*K8 640 x 480 124.7 x 100.0 x 10.8 -20 to 70°C RGB (TTL)
14.5 cm [5.7"] ET057023UDBA*K0 640 x 480 115.2 x 86.4 x 5.5 -30 to 85°C RGB (TTL) neues Familienkonzept
14.5 cm [5.7"] ETM057010EDHU*K9 640 x 480 147.6 x 100.0 x 11.7 -20 to 70°C RGB (TTL)
14.5 cm [5.7"] ETML057023MDRA*K0 640 x 480 147.6 x 118.8 x 8.6 -30 to 80°C RGB (TTL) neues Familiekonzept
14.5 cm [5.7"] ETML057023UDRA*K0 640 x 480 147.6 x 118.8 x 8.6 -30 to 85°C RGB (TTL) neues Familienkonzept
14.5 cm [5.7"] G-ETMV570G0EDHU*K9 640 x 480 124.7 x 100.0 x 11.7 -20 to 70°C RGB (TTL)
14.5 cm [5.7"] G-ETMV570G2EDHU*K9 640 x 480 147.6 x 100.0 x 11.7 -20 to 70°C RGB (TTL)
14.5 cm [5.7"] G-ETV570G0DHU*K8 640 x 480 124.7 x 100.0 x 11.7 -20 to 70°C RGB (TTL) Single Supply with dimming function
14.5 cm [5.7"] G-ETV570G0DMU*K8 640 x 480 124.7 x 100.0 x 10.0 -20 to 70°C RGB (TTL) Single Supply with dimming function
14.5 cm [5.7"] G-ETV570G2DHU*K8 640 x 480 147.6 x 100.0 x 11.7 -20 to 70°C RGB (TTL) Single Supply with dimming function & mounting lug
14.5 cm [5.7"] G-ETV570G2DMU*K8 640 x 480 147.6 x 100.0 x 10.0 -20 to 70°C RGB (TTL) Single Supply with dimming function & mounting lug
14.5 cm [5.7"] G-ETV570G2DQU*K8 640 x 480 147.6 x 100.0 x 11.7 -30 to 80°C RGB (TTL) Single Supply with dimming function & mounting lug
14.5 cm [5.7"] GKAR057HFGR70 640 x 480 144.0 x 104.6 x 14.5 -30 to 85°C RGB (TTL)
14.5 cm [5.7"] GTGV57NN772E0 640 x 480 144.0 x 104.6 x 12.6 -10 to 60°C RGB (TTL)
14.5 cm [5.7"] NL6448AC18-08D 640 x 480 144.0 x 104.6 x 12.3 -30 to 80°C RGB (TTL) AG
14.5 cm [5.7"] NL6448AC18-11D 640 x 480 144.0 x 104.6 x 12.3 -30 to 80°C LVDS AG
14.5 cm [5.7"] TM057QDH01-41 640 x 480 12.3 x 144.0 x 104.6 -20 to 70°C RGB (TTL)
16.5 cm [6.5"] P0650VGF1MA00 640 x 480 154.0 x 121.0 x 11.0 -30 to 80°C LVDS MITSUBISHI REPLACEMENT
16.5 cm [6.5"] P0650VGF1MA10 640 x 480 134.0 x 118.0 x 10.9 -30 to 80°C LVDS MITSUBISHI REPLACEMENT - Inklusive BL-Driver
16.5 cm [6.5"] NL10276BC13-01JA 1024 x 768 153.0 x 118.0 x 10.0 -20 to 70°C LVDS Optical Bonded Touch
17.5 cm [6.9"] GWIO69MNJK1F0 480 x 1280 180.8 x 66.5 x 4.6 -20 to 70°C MIPI
17.5 cm [6.9"] GWIO69MNJK1F1 480 x 1280 180.8 x 66.5 x 4.6 -20 to 70°C MIPI w/o LEDdriver, cost effective
17.8 cm [7.0"] ET0700017DM6 800 x 480 164.9 x 100.0 x 10.0 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ET070001DH6 800 x 480 165.0 x 104.4 x 6.3 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ET070001DM6 800 x 480 165.0 x 104.4 x 5.2 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ET070001DMA 800 x 480 165.0 x 104.4 x 5.2 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ET070003DM6 800 x 480 165.0 x 104.4 x 9.5 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ET070006DS6 800 x 480 165.0 x 104.4 x 9.9 -30 to 80°C RGB (TTL) High-Brightness, Long LED Lifetime
17.8 cm [7.0"] ET070013DADM6 800 x 480 164.9 x 100.0 x 5.9 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ET070013DBDMA*K0 800 x 480 163.1 x 104.9 x 4.7 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ET070018DBA 800 x 480 165.0 x 104.4 x 9.9 -30 to 85°C LVDS
17.8 cm [7.0"] ET070018DMA 800 x 480 165.0 x 104.4 x 9.9 -30 to 85°C LVDS
17.8 cm [7.0"] ET070023MDBA*K0 800 x 480 165.0 x 104.4 x 5.5 -30 to 85°C RGB (TTL)
17.8 cm [7.0"] ET070023UDBA*K0 800 x 480 165.0 x 104.4 x 5.5 -30 to 85°C RGB (TTL) neues Familiekonzept
17.8 cm [7.0"] ETM070006EDK6 800 x 480 165.0 x 104.4 x 11.6 -30 to 80°C RGB (TTL) High brightness, long LED lifetime, Top -30~+80°C
17.8 cm [7.0"] ETM070018EDHA 800 x 480 165.0 x 104.4 x 11.6 -30 to 85°C LVDS
17.8 cm [7.0"] ETM070018EDRA 800 x 480 165.0 x 104.4 x 11.6 -30 to 85°C LVDS
17.8 cm [7.0"] ETML070013DADH6*K0 800 x 480 164.9 x 100.0 x 7.4 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ETML070013DBDHA*K0 800 x 480 166.0 x 105.5 x 6.7 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ETML070017DH6 800 x 480 164.9 x 100.3 x 12.0 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ETML070019DH6 800 x 480 164.9 x 100.3 x 7.3 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ETML070023MDRA 800 x 480 188.0 x 127.0 x 8.5 -30 to 85°C RGB (TTL) neues Familienkonzept
17.8 cm [7.0"] ETML070023UDRA 800 x 480 188.0 x 127.0 x 8.5 -30 to 85°C RGB (TTL) neues Familiekonzept
17.8 cm [7.0"] GASG070LFKR50 800 x 480 165.0 x 104.0 x 5.5 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] GATW70SNAD1ED 800 x 480 165.0 x 104.0 x 5.4 -20 to 70°C RGB (TTL) w/LEDdriver slim line
17.8 cm [7.0"] GATW70SPBB1RD 800 x 480 165.0 x 104.0 x 6.5 -20 to 70°C RGB (TTL) w/LEDdriver
17.8 cm [7.0"] G-ET0700G8DH6 800 x 480 166.0 x 105.4 x 11.2 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] G-ET0700G8DM6 800 x 480 166.0 x 105.4 x 10.0 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] G-ET0700G8DM6*KA 800 x 480 166.0 x 105.4 x 10.0 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] G-ETM0700G0EDH6 800 x 480 166.0 x 105.4 x 11.6 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] G-ETM0700G0EDH6#GLYN_01 800 x 480 193.5 x 132.5 x 14.5 -20 to 70°C RGB (TTL) mit Dekorscheibe (with coverlens)
17.8 cm [7.0"] G-ETM0700G0EDH6*K9 800 x 480 166.0 x 105.4 x 11.6 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] G-ETM0700G0EDH6*KA 800 x 480 166.0 x 105.4 x 11.6 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] G-ETM0700G0EDH6KA#GLYN_01 800 x 480 193.5 x 132.5 x 14.5 -20 to 70°C RGB (TTL) mit Dekorscheibe (with coverlens)
17.8 cm [7.0"] G-ETML0700GNDRA*K1G 800 x 480 165.0 x 104.4 x 12.3 -30 to 85°C LVDS Super Wide View, High Brightness, ext. Temp.
17.8 cm [7.0"] G-ETML0700GNDRA*K1G_GLYN01 800 x 480 193.5 x 132.5 x 13.3 -30 to 85°C LVDS mit Dekorscheibe (with coverlens)
17.8 cm [7.0"] G-ETML0700GUDRA*K0 800 x 480 165.0 x 104.4 x 7.2 -30 to 80°C RGB (TTL)
17.8 cm [7.0"] GKSG070LFMR50 800 x 480 166.6 x 105.8 x 6.1 -30 to 85°C RGB (TTL)
17.8 cm [7.0"] GKTW70SNAE4ED 800 x 480 165.0 x 104.0 x 5.4 -20 to 70°C LVDS w/LEDdriver, slim line
17.8 cm [7.0"] GKTW70SNCE1EL 800 x 480 166.6 x 109.4 x 9.7 -20 to 70°C LVDS high bright, w/LEDdriver
17.8 cm [7.0"] GKTW70SNCE2E0 800 x 480 166.6 x 109.4 x 9.7 -20 to 70°C RGB (TTL) high bright, w/o LEDdriver
17.8 cm [7.0"] GKTW70SPAL1RD 800 x 480 165.0 x 104.0 x 6.5 -20 to 70°C LVDS w/LEDdriver
17.8 cm [7.0"] GKTW70SPCI1R0 800 x 480 166.6 x 109.4 x 11.6 -20 to 70°C LVDS high bright , w/LEDdriver
17.8 cm [7.0"] GKTW70VNID1E0 800 x 480 109.4 x 166.6 x 0.0 -30 to 85°C LVDS with extended temperature range
17.8 cm [7.0"] NL8048AC19-13 800 x 480 170.0 x 111.0 x 8.5 -30 to 80°C LVDS wide temp., 100kh LED lifetime
17.8 cm [7.0"] NL8048AC19-13BD 800 x 480 170.0 x 111.0 x 10.5 -30 to 80°C LVDS PCAP
17.8 cm [7.0"] NLB070WV01L-01 800 x 480 170.0 x 111.0 x 8.3 -20 to 70°C LVDS High contrast, LVDS interface
17.8 cm [7.0"] P0700WVF1MA00 800 x 480 169.8 x 109.7 x 10.9 -30 to 80°C LVDS MITSUBISHI REPLACEMENT
17.8 cm [7.0"] P0700WVF1MA10 800 x 480 169.8 x 109.7 x 10.9 -30 to 80°C LVDS MITSUBISHI REPLACEMENT
17.8 cm [7.0"] P0700WVF2MB00 800 x 480 0.0 x 0.0 x 0.0 -20 to 70°C LVDS Integrated BL Driver
17.8 cm [7.0"] P0700WVN1MA00 800 x 480 164.9 x 100.0 x 5.7 -30 to 80°C RGB (TTL) MITSUBISHI REPLACEMENT
17.8 cm [7.0"] P0700WVN1MB01 800 x 480 164.9 x 100.0 x 5.7 -20 to 70°C RGB (TTL) MITSUBISHI REPLACEMENT
17.8 cm [7.0"] P0700WVN1ME01 800 x 480 164.9 x 100.0 x 5.7 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] TM070RBH10 800 x 480 164.9 x 100.0 x 6.8 -20 to 70°C RGB (TTL) Antiglare
17.8 cm [7.0"] TM070RBH10-41 800 x 480 164.9 x 100.0 x 6.8 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] TM070RDH10-47 800 x 480 164.9 x 100.0 x 5.7 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] TM070RDH13-40 800 x 480 164.9 x 100.0 x 5.7 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] TM070RDHG23 800 x 480 165.0 x 100.0 x 5.7 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] TM070RDHG34-00 800 x 480 165.0 x 100.0 x 5.7 -30 to 85°C RGB (TTL) AG
17.8 cm [7.0"] TM070RDSG12 800 x 480 167.0 x 106.3 x 6.8 -20 to 70°C LVDS
17.8 cm [7.0"] TM070RVHG0102 800 x 480 171.5 x 110.3 x 7.4 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] TM070RVHG0401 800 x 480 171.5 x 110.3 x 7.4 -20 to 70°C RGB (TTL)
17.8 cm [7.0"] ET070013DCDMA 1024 x 600 165.8 x 105.3 x 2.8 -20 to 70°C LVDS
17.8 cm [7.0"] ET070016DBA 1024 x 600 166.2 x 99.7 x 9.5 -20 to 70°C LVDS AG
17.8 cm [7.0"] ET070016DMA 1024 x 600 166.2 x 99.7 x 9.5 -20 to 70°C LVDS AG
17.8 cm [7.0"] ETML070013DCDHA 1024 x 600 165.8 x 105.3 x 4.4 -20 to 70°C LVDS
17.8 cm [7.0"] ETML070016DRA 1024 x 600 166.2 x 100.3 x 11.0 -20 to 70°C LVDS
17.8 cm [7.0"] G-ETML0700GMDRA*K0 1024 x 600 166.2 x 100.3 x 12.5 -20 to 70°C LVDS high bright. super wide view, MOQ=1
