Active Displays (TFT)

Diagonale

Auflösung

LED-Beleuchtung

Tageslichttauglich

Interface

LED Lebensdauer

Manufacturer

Highbright

Touch Panel

Temperaturbereich °C

Weiter Blickwinkel

583 products found.
Size Device Resolution Dimension (mm) Temperature Interface Feature
0.0 cm [0.0"] WF28ETLAJDNG0# 0 x 0 0.0 x 0.0 x 0.0 0 to 0°C
0.0 cm [0.0"] WFN0286A2S0WADNN000# 0 x 0 0.0 x 0.0 x 0.0 0 to 0°C
0.0 cm [0.0"] WFN0286A2T0WADNN000# 0 x 0 0.0 x 0.0 x 0.0 0 to 0°C
2.4 cm [1.0"] WF0096ATYAA3DNF10# 80 x 160 18.7 x 31.9 x 2.6 -20 to 70°C SPI
2.4 cm [1.0"] WF0096ATYAA3DNN0 80 x 160 13.5 x 28.0 x 1.5 -20 to 70°C SPI
2.4 cm [1.0"] WF0096ATYAA3DNN0# 80 x 160 13.5 x 28.0 x 0.0 -20 to 70°C SPI
3.3 cm [1.3"] GAIO13MNMJ1E0 240 x 240 31.5 x 35.0 x 2.3 -20 to 70°C SPI w/oLEDdriver, one connector
3.9 cm [1.5"] WF0154ASAAA4DSN0# 240 x 240 31.5 x 33.7 x 0.0 -10 to 60°C SPI
3.9 cm [1.5"] WF0154ATAAA4DSN0# 240 x 240 31.5 x 33.7 x 0.0 -10 to 60°C SPI
4.5 cm [1.8"] WF18FTLAADNN0 128 x 160 34.0 x 45.8 x 2.7 -20 to 70°C MCU+SPI
4.5 cm [1.8"] WF18FTLAADNN0# 128 x 160 34.0 x 45.8 x 0.0 -20 to 70°C MCU+SPI
4.5 cm [1.8"] WF18FTZAADNN0# 128 x 160 34.0 x 45.8 x 0.0 -20 to 70°C MCU+SPI
4.5 cm [1.8"] WF18GTLAADNN0# 128 x 160 34.0 x 45.8 x 2.7 -20 to 70°C SPI
4.5 cm [1.8"] WF18HSLAADNN0# 128 x 160 34.0 x 45.8 x 0.0 -20 to 70°C SPI
4.5 cm [1.8"] WFN0180A2S0XASNC000# 128 x 160 36.5 x 47.0 x 0.0 -20 to 70°C SPI
4.5 cm [1.8"] WFN0180A2T0XASNN000 128 x 160 34.0 x 45.8 x 3.1 -20 to 70°C SPI
4.5 cm [1.8"] WFN0180A2T0XASNN000# 128 x 160 34.0 x 45.8 x 0.0 -20 to 70°C SPI
5.1 cm [2.0"] ET020013DMA*K1 240 x 320 38.2 x 53.3 x 2.9 -20 to 70°C RGB (TTL)
5.1 cm [2.0"] WF0200BSYAJDNN0# 240 x 320 38.8 x 52.3 x 2.2 -20 to 70°C MCU+SPI
5.1 cm [2.0"] WF0200BTYAJDNG0# 240 x 320 38.4 x 51.9 x 4.0 -20 to 70°C MCU
5.1 cm [2.0"] WF0200BTYAJDNG10# 240 x 320 38.8 x 52.3 x 3.8 -20 to 70°C MCU optical bonding
5.1 cm [2.0"] WFN0200A2TACADNN000 240 x 320 35.8 x 52.1 x 2.7 -20 to 60°C RGB+MCU+SPI
5.3 cm [2.1"] WFN0210A2T0YADNA000# 480 x 480 71.3 x 71.3 x 3.4 -20 to 70°C RGB (TTL) circular
6.1 cm [2.4"] ET024009DMU 240 x 320 42.7 x 59.5 x 2.8 -20 to 70°C MCU
6.1 cm [2.4"] ET024013DMA*K1 240 x 320 42.7 x 60.3 x 2.3 -20 to 70°C MCU
6.1 cm [2.4"] WF24HTLAJDNN0# 240 x 320 42.7 x 60.3 x 0.0 -20 to 70°C MCU
6.1 cm [2.4"] WF24LSYAJDNN0# 240 x 320 42.7 x 60.3 x 0.0 -20 to 70°C MCU+SPI
6.1 cm [2.4"] WF24LTYAJDNN0# 240 x 320 42.7 x 60.3 x 2.8 -20 to 70°C RGB and MCU
6.1 cm [2.4"] WF24MTLAJDNN0# 240 x 320 42.7 x 60.3 x 0.0 -20 to 70°C SPI
6.1 cm [2.4"] WF24MTLAJDNT0# 240 x 320 42.7 x 60.3 x 0.0 -20 to 70°C SPI
6.1 cm [2.4"] WF28JTYAJDNG0# 240 x 320 52.0 x 69.2 x 6.3 -20 to 70°C MCU
7.0 cm [2.8"] WFN0276A2T0YADNN000# 480 x 480 73.0 x 76.5 x 2.3 -20 to 70°C RGB (TTL) Round shape
7.1 cm [2.8"] ET028013DHA*K1 240 x 320 50.5 x 69.6 x 4.3 -20 to 70°C RGB (TTL)
7.1 cm [2.8"] ET028013DMA*K1 240 x 320 50.0 x 69.2 x 2.9 -20 to 70°C RGB and MCU
7.1 cm [2.8"] WF28ETLAJDNN0# 240 x 320 50.0 x 69.2 x 0.0 -20 to 70°C MCU
7.1 cm [2.8"] WF28ETLAJDNT0# 240 x 320 50.0 x 69.2 x 0.0 -20 to 70°C MCU
7.1 cm [2.8"] WF28JSYAJDNN0# 240 x 320 50.5 x 69.7 x 0.0 -20 to 70°C MCU+SPI
7.1 cm [2.8"] WF28JTYAJDNN0# 240 x 320 50.5 x 69.7 x 4.6 -20 to 70°C MCU+SPI
7.1 cm [2.8"] WF28KTLAJDNT0# 240 x 320 50.0 x 69.2 x 0.0 -20 to 70°C SPI
7.3 cm [2.9"] WFN0286A2S0WADNA000# 376 x 960 40.2 x 84.3 x 3.9 -30 to 85°C RGB (TTL)
7.6 cm [3.0"] WFN0300A3T0YASNN000# 320 x 120 86347.0 x 3589.0 x 0.0 -20 to 70°C SPI
8.1 cm [3.2"] WF32DSLAJDNN0# 240 x 320 55.0 x 77.6 x 0.0 -20 to 70°C MCU+SPI
8.1 cm [3.2"] WF32DSLAJDNT0# 240 x 320 55.0 x 77.6 x 0.0 -20 to 70°C MCU+SPI
8.1 cm [3.2"] WF32DTLAJDNN0# 240 x 320 55.0 x 77.6 x 0.0 -20 to 70°C MCU+SPI
8.1 cm [3.2"] WF32DTLAJDNT0# 240 x 320 55.0 x 77.6 x 0.0 -20 to 70°C MCU+SPI
8.6 cm [3.4"] WF0340ATYAB7MNN0# 800 x 800 94.9 x 97.0 x 0.0 -20 to 70°C MIPI
8.9 cm [3.5"] WF35NTVAJDNN0# 240 x 320 62.9 x 86.5 x 0.0 -30 to 80°C MCU
8.9 cm [3.5"] ET035009DH6*KC 320 x 240 76.8 x 63.8 x 4.4 -10 to 60°C RGB (TTL)
8.9 cm [3.5"] ET035009DM6*KC 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035009DS6*KC 320 x 240 76.8 x 63.8 x 5.7 -20 to 70°C RGB (TTL) Long LED Lifetime
8.9 cm [3.5"] ET035012DH6*KC 320 x 240 76.8 x 63.8 x 4.4 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035012DM6*KC 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035013DDBA*K0 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035013DDMA 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035013DHA*K1 320 x 240 76.8 x 63.8 x 4.4 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035013DMA*K1 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ET035023UDBA 320 x 240 76.8 x 63.8 x 4.3 -30 to 85°C RGB (TTL) neues Familienkonzept
8.9 cm [3.5"] ET035080DM6*KC 320 x 240 76.8 x 63.8 x 7.5 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETA035009DM6*KC 320 x 240 76.8 x 63.8 x 3.3 -30 to 85°C RGB (TTL)
8.9 cm [3.5"] ETM035009EDH6*KC 320 x 240 76.8 x 63.8 x 4.9 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETM035009EDK6*KC 320 x 240 76.8 x 63.8 x 7.2 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETM035012EDH6*KC 320 x 240 76.8 x 63.8 x 4.9 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETM035013EDHA*K2 320 x 240 76.8 x 63.8 x 4.9 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETML035013DDHA 320 x 240 76.8 x 63.8 x 5.3 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETML035013DDRA*K0 320 x 240 76.8 x 63.8 x 5.1 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] ETML035023MDRA 320 x 240 94.5 x 77.0 x 7.3 -30 to 85°C RGB (TTL) neues Familienkonzept
8.9 cm [3.5"] ETML035023UDRA 320 x 240 94.5 x 77.0 x 7.3 -30 to 85°C RGB (TTL) neues Familienkonzept
8.9 cm [3.5"] G-ET0350G8DH6*KC 320 x 240 76.8 x 63.8 x 8.6 -20 to 70°C RGB (TTL) Single Supply with dimming function
8.9 cm [3.5"] G-ET0350G8DM6*KC 320 x 240 76.8 x 63.8 x 7.5 -20 to 70°C RGB (TTL) Single Supply with dimming function
8.9 cm [3.5"] G-ET0350G9DHA 320 x 240 76.8 x 63.8 x 8.6 -20 to 70°C RGB (TTL) Single Supply with dimming function
8.9 cm [3.5"] G-ET0350G9DMA*K0 320 x 240 76.8 x 63.8 x 7.5 -20 to 70°C RGB (TTL) Single Supply with dimming function
8.9 cm [3.5"] G-ETM0350G8EDH6*KC 320 x 240 76.8 x 63.8 x 9.2 -20 to 70°C RGB (TTL) Single Supply with dimming function
8.9 cm [3.5"] G-ETM0350G9EDHA*K9 320 x 240 76.8 x 63.8 x 9.2 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] P0350QVF1ME00 320 x 240 76.9 x 63.9 x 3.2 -20 to 70°C RGB (TTL) IPS / Successor for TM035KDGP01
8.9 cm [3.5"] WF35RTIACDNNB# 320 x 240 76.8 x 63.8 x 3.3 -20 to 70°C RGB+MCU+SPI
8.9 cm [3.5"] WF35RTIACDNTB# 320 x 240 76.8 x 63.8 x 4.4 -20 to 70°C RGB+MCU+SPI
8.9 cm [3.5"] WF35XSWACDNG0# 320 x 240 76.8 x 63.8 x 0.0 -30 to 85°C RGB (TTL)
8.9 cm [3.5"] WF35XSWACDNN0# 320 x 240 76.8 x 63.8 x 0.0 -30 to 85°C RGB (TTL)
8.9 cm [3.5"] WF35XSYACDNT0# 320 x 240 76.8 x 63.8 x 0.0 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] WF35XTWACDNG0# 320 x 240 76.8 x 63.8 x 4.9 -30 to 85°C RGB (TTL)
8.9 cm [3.5"] WF35XTWACDNN0# 320 x 240 76.8 x 63.8 x 3.3 -30 to 85°C RGB (TTL)
8.9 cm [3.5"] WF35XTYACDNT0# 320 x 240 76.8 x 63.8 x 0.0 -20 to 70°C RGB (TTL)
8.9 cm [3.5"] WF35XTYBCDBG0# 320 x 240 93.5 x 63.4 x 0.0 -20 to 70°C MCU
8.9 cm [3.5"] WF35XTYBCDBN0# 320 x 240 93.5 x 63.4 x 0.0 -20 to 70°C MCU
8.9 cm [3.5"] WF35YTWACDNNB# 320 x 240 76.8 x 63.8 x 0.0 -30 to 85°C RGB (TTL)
8.9 cm [3.5"] WF35UTYAIDNG0# 320 x 480 68.7 x 95.6 x 4.6 -20 to 70°C RGB+MCU+SPI
8.9 cm [3.5"] WF35UTYAIDNN0# 320 x 480 54.5 x 83.0 x 2.5 -20 to 70°C RGB+MCU+SPI
8.9 cm [3.5"] WF35UTYAIDNT0# 320 x 480 54.5 x 83.0 x 3.7 -20 to 70°C RGB+MCU+SPI
8.9 cm [3.5"] WF35UTYAIMNG0# 320 x 480 68.7 x 95.6 x 0.0 -20 to 70°C MIPI
8.9 cm [3.5"] WF35UTYAIMNN0# 320 x 480 54.5 x 83.0 x 0.0 -20 to 70°C MIPI
9.9 cm [3.9"] WF39BSQASDNN0# 480 x 128 105.5 x 37.0 x 0.0 -30 to 80°C RGB (TTL)
9.9 cm [3.9"] WF39BTLASDNGA# 480 x 128 105.5 x 37.0 x 0.0 -20 to 70°C RGB (TTL)
9.9 cm [3.9"] WF39BTLASDNN0# 480 x 128 105.5 x 37.0 x 0.0 -20 to 70°C RGB (TTL)
9.9 cm [3.9"] WF39BTLASDNT0# 480 x 128 105.5 x 37.0 x 0.0 -20 to 70°C RGB (TTL)
9.9 cm [3.9"] WF39BTZASDNN0# 480 x 128 105.5 x 37.0 x 0.0 -20 to 70°C RGB (TTL)
9.9 cm [3.9"] WF39CTIASDNG0# 480 x 128 105.5 x 37.0 x 0.0 -20 to 70°C RGB (TTL)
9.9 cm [3.9"] WF39CTIASDNN0# 480 x 128 105.5 x 37.0 x 0.0 -20 to 70°C RGB (TTL)
9.9 cm [3.9"] WF39DTLFSDHG0# 480 x 128 125.0 x 66.5 x 0.0 -20 to 70°C HDMI
9.9 cm [3.9"] WF39DTLFSDHN0# 480 x 128 125.0 x 66.5 x 0.0 -20 to 70°C HDMI
9.9 cm [3.9"] WF39ESWASDNG0# 480 x 128 105.5 x 37.0 x 5.2 -30 to 85°C RGB (TTL)
9.9 cm [3.9"] WF39ESWASDNN0# 480 x 128 105.5 x 37.0 x 0.0 -30 to 85°C RGB (TTL)
9.9 cm [3.9"] WF39ESWASDNT0# 480 x 128 105.5 x 37.0 x 0.0 -30 to 85°C RGB (TTL)
9.9 cm [3.9"] WF39ETWASDNN0# 480 x 128 105.5 x 37.0 x 3.1 -30 to 85°C RGB (TTL)
9.9 cm [3.9"] WF39ETWASDNT0# 480 x 128 105.5 x 37.0 x 4.6 -30 to 85°C RGB (TTL) Bar type
9.9 cm [3.9"] WF39QTIBSDBG0# 480 x 128 122.0 x 44.0 x 0.0 -20 to 70°C MCU
9.9 cm [3.9"] WF39QTIBSDBN0# 480 x 128 122.0 x 44.0 x 0.0 -20 to 70°C MCU
10.1 cm [4.0"] WF40CTYAQMNG10# 480 x 800 67.1 x 106.9 x 3.8 -20 to 70°C MIPI optical bonding
10.1 cm [4.0"] WF40CTYAQMNN0# 480 x 800 57.1 x 96.9 x 0.0 -20 to 70°C MIPI
10.2 cm [4.0"] WF40ESWAA6DNG0# 480 x 480 78.8 x 83.0 x 0.0 -30 to 80°C
10.2 cm [4.0"] WF40ESWAA6DNN0# 480 x 480 78.8 x 83.0 x 0.0 -30 to 80°C
10.2 cm [4.0"] WF40ESWAA6MNN0# 480 x 480 78.8 x 83.0 x 0.0 -30 to 80°C MIPI
10.2 cm [4.0"] WF40ESWAA6MNT0# 480 x 480 78.8 x 83.0 x 0.0 -30 to 80°C MIPI
10.2 cm [4.0"] WF40ETWAA6DNN0# 480 x 480 78.8 x 83.0 x 0.0 -30 to 80°C
10.2 cm [4.0"] WF40ETWAA6MNN0# 480 x 480 78.8 x 83.0 x 0.0 -30 to 80°C MIPI
10.7 cm [4.2"] A0417RKF1MA00 720 x 720 114.9 x 118.4 x 6.5 -30 to 85°C RGB (TTL) Rundes Display, IPS, AG
10.9 cm [4.3"] ET043010DM6*KA 272 x 480 105.5 x 67.2 x 4.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ET0430G8DH6*KA 272 x 480 105.5 x 67.2 x 9.3 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ET0430G8DM6*KA 272 x 480 105.5 x 67.2 x 8.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043010DH6*KA 480 x 272 105.5 x 67.2 x 5.1 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043013DDBA*K0 480 x 272 105.5 x 67.2 x 2.8 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043013DDMA 480 x 272 105.5 x 67.2 x 3.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043013DHA*K1 480 x 272 105.5 x 67.2 x 2.8 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043013DMA*K1 480 x 272 105.5 x 67.2 x 2.8 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043023UDBA 480 x 272 105.5 x 67.2 x 4.5 -30 to 85°C RGB (TTL) neues Familienkonzept
10.9 cm [4.3"] ETM043010EDH6 480 x 272 105.5 x 67.2 x 5.4 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETM043010EDH6*KA 480 x 272 105.5 x 67.2 x 5.4 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETM043013EDHA*K9 480 x 272 105.5 x 67.2 x 4.2 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043013DDHA 480 x 272 105.5 x 67.2 x 4.9 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043013DDRA*K0 480 x 272 105.5 x 67.2 x 4.8 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043013NDHA*K1 480 x 272 105.5 x 67.2 x 4.7 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043023MDRA 480 x 272 125.3 x 84.1 x 7.5 -30 to 85°C RGB (TTL) neues Familienkonzept
10.9 cm [4.3"] ETML043023UDRA 480 x 272 125.3 x 84.1 x 7.5 -30 to 85°C RGB (TTL) neues Familienkonzept
10.9 cm [4.3"] G-ETM0430G8EDH6*KA 480 x 272 105.5 x 67.2 x 9.6 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] G-ETM0430G9EDHA*KA 480 x 272 105.5 x 67.2 x 8.8 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] GKSG043FDBRA1 480 x 272 105.5 x 67.2 x 4.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] P0430WQF1ME00 480 x 272 105.5 x 67.2 x 2.9 -20 to 70°C RGB (TTL) IPS / Successor for TM043NDSP01
10.9 cm [4.3"] WF43A3TWAEDNT0# 480 x 272 105.5 x 67.2 x 4.1 -30 to 80°C RGB (TTL)
10.9 cm [4.3"] WF43GSIAEDNGD# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43GSIAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43GTIAEDNGD# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43GTIAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43GTIAEDNT0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43QTIBEDBGF# 480 x 272 106.7 x 84.0 x 0.0 -20 to 70°C MCU
10.9 cm [4.3"] WF43QTIBEDBND# 480 x 272 106.7 x 69.6 x 0.0 -20 to 70°C MCU
10.9 cm [4.3"] WF43QTIBEDBTD# 480 x 272 106.7 x 84.0 x 0.0 -20 to 70°C MCU
10.9 cm [4.3"] WF43UTIAEDNGB# 480 x 272 105.4 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43UTIAEDNN0# 480 x 272 105.4 x 67.1 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VSIAEDNGA# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VSIAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VSIAEDNT0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VSZAEDNGA# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VSZAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VSZAEDNT0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VTIAEDNGA# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VTIAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VTIAEDNT0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VTZAEDNGA# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VTZAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43VTZAEDNT0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43WSWAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -30 to 80°C RGB (TTL)
10.9 cm [4.3"] WF43WSWAESNN0# 480 x 272 105.5 x 67.2 x 0.0 -30 to 80°C QSPI
10.9 cm [4.3"] WF43WSYFEDHGV# 480 x 272 105.5 x 84.2 x 0.0 -20 to 70°C HDMI
10.9 cm [4.3"] WF43WSYFEDHNV# 480 x 272 105.5 x 84.2 x 0.0 -20 to 70°C HDMI
10.9 cm [4.3"] WF43WSYFEDHTV# 480 x 272 105.5 x 84.2 x 0.0 -20 to 70°C HDMI
10.9 cm [4.3"] WF43WTWAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -30 to 80°C RGB (TTL)
10.9 cm [4.3"] WF43WTWAESNN0# 480 x 272 105.5 x 67.2 x 0.0 -30 to 80°C QSPI
10.9 cm [4.3"] WF43WTYBEDAT0# 480 x 272 106.7 x 84.0 x 0.0 -20 to 70°C MCU
10.9 cm [4.3"] WF43WTYFEDBN0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C MCU
10.9 cm [4.3"] WF43YTIAEDNN0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43YTIAEDNT0# 480 x 272 105.5 x 67.2 x 0.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ET043011DMA*K1 800 x 480 105.5 x 67.2 x 4.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETM043011EDHA*K9 800 x 480 105.5 x 67.2 x 4.0 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] ETML043011NDHA*K1 800 x 480 105.5 x 67.2 x 4.5 -20 to 70°C RGB (TTL)
10.9 cm [4.3"] WF43XSWAGDNG0# 800 x 480 105.5 x 67.2 x 5.4 -30 to 80°C RGB (TTL)
10.9 cm [4.3"] WF43XSWAGDNN0# 800 x 480 105.5 x 67.2 x 0.0 -30 to 80°C RGB (TTL)
10.9 cm [4.3"] WF43XTWAGDNG0# 800 x 480 105.5 x 67.2 x 0.0 -30 to 80°C RGB (TTL)
10.9 cm [4.3"] WF43XTWAGDNN0# 800 x 480 105.5 x 67.2 x 0.0 -30 to 80°C RGB (TTL)
11.7 cm [4.6"] WFN0460B2S0YADNC000# 800 x 320 127.2 x 66.1 x 0.0 -20 to 70°C RGB (TTL)
11.7 cm [4.6"] WFN0460B2T0YADNT000# 800 x 320 120.7 x 56.2 x 0.0 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ET050013DMA*KX 480 x 800 119.4 x 78.8 x 2.8 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] WF50DSYA3MNG10# 720 x 1280 73.3 x 127.6 x 5.8 -20 to 70°C MIPI portrait mode
12.7 cm [5.0"] WF50DSYA3MNN0# 720 x 1280 68.4 x 122.7 x 0.0 -20 to 70°C MIPI
12.7 cm [5.0"] WF50DSYA3MNNB# 720 x 1280 68.4 x 122.7 x 0.0 -20 to 70°C MIPI
12.7 cm [5.0"] WF50DSYF3MHG1V# 720 x 1280 91.3 x 127.6 x 0.0 -20 to 70°C HDMI
12.7 cm [5.0"] WF50DTYA3MNG10# 720 x 1280 73.3 x 127.6 x 0.0 -20 to 70°C MIPI
12.7 cm [5.0"] WF50DTYA3MNN0# 720 x 1280 66.1 x 120.4 x 0.0 -20 to 70°C MIPI
12.7 cm [5.0"] WF50DTYA3MNNB# 720 x 1280 68.4 x 122.7 x 0.0 -20 to 70°C MIPI
12.7 cm [5.0"] ET050013ADMA*K1 800 x 480 118.5 x 77.6 x 2.8 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ET050013DDBA*K0 800 x 480 120.7 x 75.8 x 2.9 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ET050013DDMA*K0 800 x 480 120.7 x 75.8 x 2.9 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ET050023UDBA*K1 800 x 480 118.5 x 77.6 x 5.0 -30 to 85°C RGB (TTL) neues Familienkonzept
12.7 cm [5.0"] ETML050013ANDHA*K1 800 x 480 118.5 x 77.6 x 4.7 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ETML050013DDHA*K0 800 x 480 120.7 x 76.5 x 4.8 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ETML050013DDRA*K0 800 x 480 120.7 x 76.5 x 4.8 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ETML050013NDHA*KX 800 x 480 118.5 x 77.6 x 4.7 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] ETML050023MDRA*K1 800 x 480 137.2 x 94.0 x 8.0 -30 to 85°C RGB (TTL) neues Familienkonzept
12.7 cm [5.0"] ETML050023UDRA*K1 800 x 480 137.2 x 94.0 x 8.0 -30 to 85°C RGB (TTL) neues Familienkonzept
12.7 cm [5.0"] G-ET0500G9DXA*K2 800 x 480 118.5 x 77.6 x 9.4 -30 to 85°C RGB (TTL)
12.7 cm [5.0"] G-ETML0500G9NDRA*K2 800 x 480 118.5 x 77.6 x 11.5 -30 to 85°C RGB (TTL)
12.7 cm [5.0"] GPIW50VPJG1R0 800 x 480 118.5 x 77.6 x 4.5 -20 to 70°C RGB (TTL) IPS, RTP
12.7 cm [5.0"] GVIW50SNAL3E0 800 x 480 118.5 x 77.6 x 3.4 -20 to 70°C RGB (TTL)
12.7 cm [5.0"] GVIW50VNJG1A0 800 x 480 118.5 x 77.6 x 3.5 -30 to 85°C RGB (TTL) IPS
12.7 cm [5.0"] WF50FSWAGDNG0# 800 x 480 120.7 x 75.8 x 4.5 -30 to 80°C RGB (TTL)
12.7 cm [5.0"] WF50FSWAGDNGB# 800 x 480 147.0 x 104.0 x 0.0 -30 to 80°C RGB (TTL)
12.7 cm [5.0"] WF50FSWAGDNN0# 800 x 480 120.7 x 75.8 x 0.0 -30 to 80°C RGB (TTL)
12.7 cm [5.0"] WF50FSWAGLNN0# 800 x 480 120.7 x 75.8 x 2.8 -30 to 80°C LVDS
12.7 cm [5.0"] WF50FSYBGDSGA# 800 x 480 138.7 x 75.8 x 13.0 -20 to 70°C SPI
12.7 cm [5.0"] WF50FSYFGDHGV# 800 x 480 120.7 x 75.8 x 0.0 -20 to 70°C HDMI
12.7 cm [5.0"] WF50FTWAGDNG0# 800 x 480 120.7 x 75.8 x 0.0 -30 to 80°C RGB (TTL)
12.7 cm [5.0"] WF50FTWAGDNGB# 800 x 480 147.0 x 104.0 x 0.0 -30 to 80°C RGB (TTL)
12.7 cm [5.0"] WF50FTWAGDNN0# 800 x 480 120.7 x 75.8 x 0.0 -30 to 80°C RGB (TTL)
12.7 cm [5.0"] WF50FTWAGLNGB# 800 x 480 147.0 x 104.0 x 4.9 -30 to 80°C LVDS
12.7 cm [5.0"] WF50FTWAGLNN0# 800 x 480 120.7 x 75.8 x 2.8 -30 to 80°C LVDS
