TAMURA was founded in 1924 and owns production facilities in Japan, China, Europe as well as in North and South America.
To cover target markets such as UPS controls, welding equipment and all types of motion control applications as well as in the field of renewable energy TAMURA offers a broad product portfolio of diverse current sensors.
157 Products found.
Product | Manufacturer | System | Rated Current | Power Voltage | Primary Connection | Mounting |
---|---|---|---|---|---|---|
AL37S200S05M | Tamura | Hall Effect | 200A | +5V | Aperture | Connector 4-Pin |
CUR4000DJ-9502R-8-00 | TDK Micronas | Hall Effect | 2000A | +3.3V | Integrated Primary | On-board |
F01P006S05 | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F01P006S05L | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F01P015S05 | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F01P015S05L | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F01P025S05 | Tamura | Fluxgate | 25A | +5V | Integrated Primary | On-board |
F01P025S05L | Tamura | Fluxgate | 25A | +5V | Integrated Primary | On-board |
F01P050S05 | Tamura | Fluxgate | 50A | +5V | Integrated Primary | On-board |
F01P050S05L | Tamura | Fluxgate | 50A | +5V | Integrated Primary | On-board |
F02P006S05 | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F02P006S05L | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F02P015S05 | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F02P015S05L | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F02P025S05 | Tamura | Fluxgate | 25A | +5V | Integrated Primary | On-board |
F02P025S05L | Tamura | Fluxgate | 25A | +5V | Integrated Primary | On-board |
F02P050S05 | Tamura | Fluxgate | 50A | +5V | Integrated Primary | On-board |
F02P050S05L | Tamura | Fluxgate | 50A | +5V | Integrated Primary | On-board |
F02P050S05-PD | Tamura | Fluxgate | 50A | +5V | Integrated Primary | On-board |
F03P006S05 | Tamura | Fluxgate | 3A | +5V | Integrated Primary | On-board |
F03P006S05DP2 | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F03P006S05L | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F03P006S05P1 | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F03P006S05P2 | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F03P006S05P9 | Tamura | Fluxgate | 6A | +5V | Integrated Primary | On-board |
F03P015S05 | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F03P015S05L | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F03P015S05P1 | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F03P015S05P2 | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F03P015S05-P9 | Tamura | Fluxgate | 15A | +5V | Integrated Primary | On-board |
F03P025S05 | Tamura | Fluxgate | 25A | +5V | Integrated Primary | On-board |
F03P025S05L | Tamura | Fluxgate | 25A | +5V | Integrated Primary | On-board |
F03P050S05 | Tamura | Fluxgate | 50A | +5V | Integrated Primary | On-board |
F03P050S05L | Tamura | Fluxgate | 50A | +5V | Integrated Primary | On-board |
F23P050S05R | Tamura | Fluxgate | 50A | +5V | Integrated Primary | On-board |
F23P100S05R | Tamura | Fluxgate | 100A | +5V | Integrated Primary | On-board |
L01Z050S05 | Tamura | Hall Effect | 50A | +5V | Aperture | On-board |
L01Z100S05 | Tamura | Hall Effect | 100A | +5V | Aperture | On-board |
L01Z200S05 | Tamura | Hall Effect | 200A | +5V | Aperture | On-board |
L01Z300S05 | Tamura | Hall Effect | 300A | +5V | Aperture | On-board |
L01Z400S05 | Tamura | Hall Effect | 400A | +5V | Aperture | On-board |
L01Z500S05 | Tamura | Hall Effect | 500A | +5V | Aperture | On-board |
L01Z600S05 | Tamura | Hall Effect | 600A | +5V | Aperture | On-board |
L03S050D15 | Tamura | Hall Effect | 50A | ±15V | Aperture | Connector 4-Pin |
L03S100D15 | Tamura | Hall Effect | 100A | ±15V | Aperture | Connector 4-Pin |
L03S100D15WM | Tamura | Hall Effect | 100A | ±15V | Aperture | Connector 3-Pin |
L03S200D15 | Tamura | Hall Effect | 200A | ±15V | Aperture | Connector 4-Pin |
L03S200D15WJ | Tamura | Hall Effect | 200A | ±15V | Aperture | Connector 4-Pin |
L03S300D15 | Tamura | Hall Effect | 300A | ±15V | Aperture | Connector 4-Pin |
L03S300D15WJ | Tamura | Hall Effect | 300A | ±15V | Aperture | Connector 4-Pin |
L03S400D15 | Tamura | Hall Effect | 400A | ±15V | Aperture | Connector 4-Pin |
L03S500D15 | Tamura | Hall Effect | 500A | ±15V | Aperture | Connector 4-Pin |
L03S500D15WM | Tamura | Hall Effect | 500A | ±15V | Aperture | Connector 3-Pin |
L03S600D15 | Tamura | Hall Effect | 600A | ±15V | Aperture | Connector 4-Pin |
L03S600D15WM | Tamura | Hall Effect | 600A | ±15V | Aperture | Connector 4-Pin |
L03S700D15WM | Tamura | Hall Effect | 700A | ±15V | Aperture | Connector 4-Pin |
L05Z800S15 | Tamura | Hall Effect | 800A | +15V | Aperture | Connector 4-Pin |
L06P300S05 | Tamura | Hall Effect | 300A | +5V | Aperture | On-board |
L06P400S05 | Tamura | Hall Effect | 400A | +5V | Aperture | On-board |
L06P500S05 | Tamura | Hall Effect | 500A | +5V | Aperture | On-board |
L06P600S05 | Tamura | Hall Effect | 600A | +5V | Aperture | On-board |
L06P800S05 | Tamura | Hall Effect | 800A | +5V | Aperture | On-board |
L07P003D15 | Tamura | Hall Effect | 3A | ±15V | Dual Integrated Primary | On-board |
L07P003S05 | Tamura | Hall Effect | 3A | +5V | Dual Integrated Primary | On-board |
L07P005S05 | Tamura | Hall Effect | 5A | +5V | Dual Integrated Primary | On-board |
L07P010D15 | Tamura | Hall Effect | 10A | ±15V | Dual Integrated Primary | On-board |
L07P010S05 | Tamura | Hall Effect | 10A | +5V | Dual Integrated Primary | On-board |
L08P050D15 | Tamura | Hall Effect | 50A | ±15V | Aperture | On-board |
L08P100D15 | Tamura | Hall Effect | 100A | ±15V | Aperture | On-board |
L08P100D15M1 | Tamura | Hall Effect | 100A | ±15V | Aperture | On-board |
L08P200D15 | Tamura | Hall Effect | 200A | ±15V | Aperture | On-board |
L08P200D15M1 | Tamura | Hall Effect | 200A | ±15V | Aperture | On-board |
L08P200D15W | Tamura | Hall Effect | 200A | ±15V | Aperture | On-board |
L08P300D15IPVW | Tamura | Hall Effect | 300A | ±15V | Aperture | On-board |
L08P400D15IPVW | Tamura | Hall Effect | 400A | ±15V | Aperture | On-board |
L12P025D15 | Tamura | Hall Effect | 25A | ±15V | Integrated Primary | On-board |
L18P003D15 | Tamura | Hall Effect | 3A | ±15V | Integrated Primary | On-board |
L18P003S05 | Tamura | Hall Effect | 3A | +5V | Integrated Primary | On-board |
L18P005D15 | Tamura | Hall Effect | 5A | ±15V | Integrated Primary | On-board |
L18P005S05 | Tamura | Hall Effect | 5A | +5V | Integrated Primary | On-board |
L18P010D15 | Tamura | Hall Effect | 10A | ±15V | Integrated Primary | On-board |
L18P010S05 | Tamura | Hall Effect | 10A | +5V | Integrated Primary | On-board |
L18P010S05R | Tamura | Hall Effect | 10A | +5V | Integrated Primary | On-board |
L18P015D15 | Tamura | Hall Effect | 15A | ±15V | Integrated Primary | On-board |
L18P020D15 | Tamura | Hall Effect | 20A | ±15V | Integrated Primary | On-board |
L18P020S05 | Tamura | Hall Effect | 20A | +5V | Integrated Primary | On-board |
L18P020S12 | Tamura | Hall Effect | 20A | +12V | Integrated Primary | On-board |
L18P025D15 | Tamura | Hall Effect | 25A | ±15V | Integrated Primary | On-board |
L18P030D15 | Tamura | Hall Effect | 30A | ±15V | Integrated Primary | On-board |
L18P030S05 | Tamura | Hall Effect | 30A | +5V | Integrated Primary | On-board |
L18P040D15 | Tamura | Hall Effect | 40A | ±15V | Integrated Primary | On-board |
L18P040S05 | Tamura | Hall Effect | 40A | +5V | Integrated Primary | On-board |
L18P040S05R | Tamura | Hall Effect | 40A | +5V | Integrated Primary | On-board |
L18P050D15 | Tamura | Hall Effect | 50A | ±15V | Integrated Primary | On-board |
L18P050S05 | Tamura | Hall Effect | 50A | +5V | Integrated Primary | On-board |
L18P060D15 | Tamura | Hall Effect | 60A | ±15V | Integrated Primary | On-board |
L18P060S05 | Tamura | Hall Effect | 60A | +5V | Integrated Primary | On-board |
L31S050S05FS | Tamura | Hall Effect | 50A | +5V | Aperture | Connector 4-Pin |
L31S100S05FS | Tamura | Hall Effect | 100A | +5V | Aperture | Connector 4-Pin |
L31S200S05FS | Tamura | Hall Effect | 200A | +5V | Aperture | Connector 4-Pin |
L31S300S05FS | Tamura | Hall Effect | 300A | +5V | Aperture | Connector 4-Pin |
L32P100S05BFS | Tamura | Hall Effect | 100A | +5V | Aperture | On-board |
L32P100S05FS | Tamura | Hall Effect | 100A | +5V | Aperture | On-board |
L32P150S05FS | Tamura | Hall Effect | 150A | +5V | Aperture | On-board |
L32P200S05FS | Tamura | Hall Effect | 200A | +5V | Aperture | On-board |
L34S1T0D15 | Tamura | Hall Effect | 1000A | ±15V | Aperture | Connector 4-Pin |
L34S1T2D15 | Tamura | Hall Effect | 1200A | ±15V | Aperture | Connector 4-Pin |
L34S1T5D15 | Tamura | Hall Effect | 1500A | +15V | Aperture | Connector 4-Pin |
L34S200D15 | Tamura | Hall Effect | 200A | ±15V | Aperture | Connector 4-Pin |
L34S300D15 | Tamura | Hall Effect | 300A | +15V | Aperture | Connector 4-Pin |
L34S400D15 | Tamura | Hall Effect | 400A | ±15V | Aperture | Connector 4-Pin |
L34S500D15 | Tamura | Hall Effect | 500A | ±15V | Aperture | Connector 4-Pin |
L34S600D15 | Tamura | Hall Effect | 600A | ±15V | Aperture | Connector 4-Pin |
L34S800D15 | Tamura | Hall Effect | 800A | ±15V | Aperture | Connector 4-Pin |
L37S050D15M | Tamura | Hall Effect | 50A | ±15V | Aperture | Connector 4-Pin |
L37S100D15M | Tamura | Hall Effect | 100A | ±15V | Aperture | Connector 4-Pin |
L37S300D15M | Tamura | Hall Effect | 300A | ±15V | Aperture | Connector 4-Pin |
L37S400D15M | Tamura | Hall Effect | 400A | ±15V | Aperture | Connector 4-Pin |
L37S500D15M | Tamura | Hall Effect | 500A | ±15V | Aperture | Connector 4-Pin |
LA01M021S05 | Tamura | Hall Effect | 21A | +5V | Integrated Primary | On-board |
LA01M035S05 | Tamura | Hall Effect | 35A | +5V | Integrated Primary | On-board |
LA01M041S05 | Tamura | Hall Effect | 41A | +5V | Integrated Primary | On-board |
LA01P035S05 | Tamura | Hall Effect | 35A | +5V | Integrated Primary | On-board |
LA01P054S05 | Tamura | Hall Effect | 54A | +5V | Integrated Primary | On-board |
LA01P085S05 | Tamura | Hall Effect | 85A | +5V | Integrated Primary | On-board |
LA02P021S03 | Tamura | Hall Effect | 21A | +3.3V | Integrated Primary | On-board |
LA02P054S03 | Tamura | Hall Effect | 54A | +3.3V | Integrated Primary | On-board |
LA03P035S05 | Tamura | Hall Effect | 35A | +5V | Integrated Primary | On-board |
LA03P054S05 | Tamura | Hall Effect | 54A | +5V | Integrated Primary | On-board |
LA04P170S05 | Tamura | Hall Effect | 170A | +5V | Integrated Primary | On-board |
S20S200D15M1 | Tamura | Hall Effect | 200A | ±15V | Aperture | Connector 3-Pin |
S21S180D15JN | Tamura | Hall Effect | 180A | ±15V | Aperture | Connector 4-Pin |
S22P006S05 | Tamura | Hall Effect | 6A | +5V | Integrated Primary | On-board |
S22P006S05M2 | Tamura | Hall Effect | 6A | +5V | Integrated Primary | On-board |
S22P015S05 | Tamura | Hall Effect | 15A | +5V | Integrated Primary | On-board |
S22P015S05P | Tamura | Hall Effect | 15A | +5V | Integrated Primary | On-board |
S22P025S05 | Tamura | Hall Effect | 25A | +5V | Integrated Primary | On-board |
S22P025S05M2 | Tamura | Hall Effect | 25A | +5V | Integrated Primary | On-board |
S23P50/100D15 | Tamura | Hall Effect | 100A | ±15V | Integrated Primary | On-board |
S23P50/100D15M1 | Tamura | Hall Effect | 100A | ±15V | Integrated Primary | On-board |
S23P50/100D15M2 | Tamura | Hall Effect | 100A | ±15V | Integrated Primary | On-board |
S25P050D15X | Tamura | Hall Effect | 50A | ±15V | Aperture | On-board |
S25P100D15X | Tamura | Hall Effect | 100A | ±15V | Aperture | On-board |
S25P100D15Y | Tamura | Hall Effect | 100A | ±15V | Aperture | On-board |
S25P150D15Y | Tamura | Hall Effect | 150A | ±15V | Aperture | On-board |
S26P200D15Y | Tamura | Hall Effect | 200A | ±15V | Aperture | On-board |
S27S300D15Y | Tamura | Hall Effect | 300A | ±15V | Aperture | Connector 4-Pin |
S27S300D15YM | Tamura | Hall Effect | 300A | ±15V | Aperture | Connector 3-Pin |
S28S500D24Z | Tamura | Hall Effect | 500A | ±24V | Aperture | Connector 4-Pin |
S28S500D24ZM | Tamura | Hall Effect | 500A | ±24V | Aperture | Connector 3-Pin |
S29S1T0D24Z | Tamura | Hall Effect | 1000A | ±24V | Aperture | Connector 4-Pin |
S29S1T0D24ZM | Tamura | Hall Effect | 1000A | ±24V | Aperture | Connector 3-Pin |
S30S2T0D24Z | Tamura | Hall Effect | 2000A | ±24V | Aperture | Connector 4-Pin |
S30S2T0D24ZJ | Tamura | Hall Effect | 2000A | ±24V | Aperture | Connector 3-Pin |
S30S2T0D24ZM | Tamura | Hall Effect | 2000A | ±24V | Aperture | Connector 3-Pin |
S42S1T0D24Z | Tamura | Hall Effect | 1000A | ±24V | Aperture | Connector 4-Pin |
S42S1T0D24ZM | Tamura | Hall Effect | 1000A | ±24V | Aperture | Connector 3-Pin |
Analog Power & Sensors
- Tel.
- +49 6126 590-388
- Fax
- +49 6126 590-188
- aap@glyn.de