141 Products found.
Artikel | Kapazität | Interface | Flash | Package | Temperature |
---|---|---|---|---|---|
AF128GEC5X-2001IX | 128GB | eMMC 5.1 | 3D MLC | BGA(153) | -40°C to 85°C |
SM661GXD-BD | 128GB | eMMC 5.1 | 3D TLC | BGA(153) | 0°C to 70°C |
THGAMRT0T43BAIR_TRAY | 128GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMVT0T43BAIR_REEL | 128GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMVT0T43BAIR_TRAY | 128GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
AF064GEC5A-2001IX | 64GB | eMMC 5.1 | pSLC (3D MLC based) | BGA(153) | -40°C to 85°C |
AF064GEC5X-2001IX | 64GB | eMMC 5.1 | 3D MLC | BGA(153) | -40°C to 85°C |
IS21ES64G-JCLI | 64GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES64G-JCLI-TR | 64GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES64G-JQLI | 64GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS21ES64G-JQLI-TR | 64GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS21TF64G-JCLI | 64GB | eMMC 5.1 | 3D TLC | BGA(153) | -40°C to 85°C |
IS22ES64G-JCLA1 | 64GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS22ES64G-JQLA1 | 64GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
SM661GXC-AC | 64GB | eMMC 5.0 | TLC | BGA(153) | 0°C to 70°C |
SM661GXC-BD | 64GB | eMMC 5.1 | 3D TLC | BGA(153) | 0°C to 70°C |
SM662PEC-ACS | 64GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
SM662PXC-ACS | 64GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
SM662QEC-ACS | 64GB | eMMC 5.0 | MLC | BGA(169) | -40°C to 85°C |
SM662QXC-ACS | 64GB | eMMC 5.0 | MLC | BGA(169) | -25°C to 85°C |
THGAF8G9T43BAIR_TRAY | 64GB | UFS | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMRG9T23BAIL_TRAY | 64GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMVG9T23BAIL_REEL | 64GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMVG9T23BAIL_TRAY | 64GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGBMJG9C8LBAU8_TRAY | 64GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 105°C |
AF032GEC5A-2001IX | 32GB | eMMC 5.1 | pSLC (3D MLC based) | BGA(153) | -40°C to 85°C |
AF032GEC5X-2001IX | 32GB | eMMC 5.1 | 3D MLC | BGA(153) | -40°C to 85°C |
AF032GEC5X-2002CX | 32GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
AF032GEC5X-2002IX | 32GB | eMMC 5.1 | 3D TLC | BGA(153) | -40°C to 85°C |
IS21ES32G-JCLI | 32GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES32G-JCLI-TR | 32GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES32G-JQLI | 32GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS21ES32G-JQLI-TR | 32GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS22ES32G-JCLA1 | 32GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS22ES32G-JQLA1 | 32GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
SM662GEB-AC | 32GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
SM662GXB-AC | 32GB | eMMC 5.0 | MLC | BGA(100) | -25°C to 85°C |
SM662PEB-AC | 32GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
SM662PXB-AC | 32GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
SM668PXB-ACS | 32GB | eMMC 5.0 | ******************* | BGA(153) | -25°C to 85°C |
SM668QEB-ACS | 32GB | eMMC 5.0 | ******************* | BGA(169) | -40°C to 85°C |
SM668QXB-ACS | 32GB | eMMC 5.0 | ******************* | BGA(169) | -25°C to 85°C |
THGAF8G8T23BAIL_TRAY | 32GB | UFS | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMRG8T13BAIL_TRAY | 32GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMVG8T13BAIL_REEL | 32GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMVG8T13BAIL_TRAY | 32GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGBMJG8C2LBAIL_TRAY | 32GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
THGBMJG8C4LBAU8_REEL | 32GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 85°C |
THGBMJG8C4LBAU8_TRAY | 32GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 105°C |
THGBMUG8C2LBAIL_REEL | 32GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
THGBMUG8C2LBAIL_TRAY | 32GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
AF016GEC5A-2001IX | 16GB | eMMC 5.1 | pSLC (MLC based) | BGA(153) | -40°C to 85°C |
AF016GEC5X-2001IX | 16GB | eMMC 5.1 | 3D MLC | BGA(153) | -40°C to 85°C |
IS21ES16G-BQLI | 16GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS21ES16G-JCLI | 16GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES16G-JCLI-TR | 16GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES16G-JQLI | 16GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS22ES16G-JCLA1 | 16GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS22ES16G-JCLA1-TR | 16GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS22ES16G-JCLA2 | 16GB | eMMC 5.1 | MLC | BGA(100) | -40°C to 105°C |
IS22ES16G-JQLA1 | 16GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
SM662GEA-AC | 16GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
SM662GXA-AC | 16GB | eMMC 5.0 | MLC | BGA(100) | -25°C to 85°C |
SM662PEA-AC | 16GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
SM662PXA-AC | 16GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
SM668GEA-AC | 16GB | eMMC 5.0 | ******************* | BGA(100) | -40°C to 85°C |
SM668GXA-AC | 16GB | eMMC 5.0 | ******************* | BGA(100) | -25°C to 85°C |
SM668PEA-AC | 16GB | eMMC 5.0 | ******************* | BGA(153) | -40°C to 85°C |
SM668PXA-AC | 16GB | eMMC 5.0 | ******************* | BGA(153) | -25°C to 85°C |
THGAMRG7T13BAIL_TRAY | 16GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMVG7T13BAIL_REEL | 16GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGAMVG7T13BAIL_TRAY | 16GB | eMMC 5.1 | 3D TLC | BGA(153) | -25°C to 85°C |
THGBMJG7C1LBAIL_TRAY | 16GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
THGBMJG7C2LBAU8_REEL | 16GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 105°C |
THGBMJG7C2LBAU8_TRAY | 16GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 105°C |
THGBMUG7C1LBAIL_REEL | 16GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
THGBMUG7C1LBAIL_TRAY | 16GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
AF010GEC5A-2002CX | 10GB | eMMC 5.1 | pSLC (3D TLC based) | BGA(153) | -25°C to 85°C |
AF008GEC5A-2001EX | 8GB | eMMC 5.1 | pSLC (3D MLC based) | BGA(153) | -40°C to 105°C |
AF008GEC5A-2001IX | 8GB | eMMC 5.1 | pSLC (3D MLC based) | BGA(153) | -40°C to 85°C |
IS21ES08G-JCLI | 8GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES08G-JCLI-TR | 8GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES08G-JQLI | 8GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS21ES08G-JQLI-TR | 8GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS21TF08G-JCLI | 8GB | eMMC 5.1 | pSLC (3D TLC based) | BGA(153) | -40°C to 85°C |
IS22ES08G-JCLA1 | 8GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS22ES08G-JCLA1-TR | 8GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS22ES08G-JQLA1 | 8GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
SM661GE8-AC | 8GB | eMMC 4.5 | MLC | BGA(100) | -40°C to 85°C |
SM661GX8-AC | 8GB | eMMC 4.5 | MLC | BGA(100) | -25°C to 85°C |
SM661PE8-AC | 8GB | eMMC 4.5 | MLC | BGA(153) | -40°C to 85°C |
SM661PX8-AC | 8GB | eMMC 4.5 | MLC | BGA(153) | -25°C to 85°C |
SM662GE8-AC | 8GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
SM662GX8-AC | 8GB | eMMC 5.0 | MLC | BGA(100) | -25°C to 85°C |
SM662PE8-AC | 8GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
SM662PX8-AC | 8GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
SM668GE8-AC | 8GB | eMMC 5.0 | ******************* | BGA(100) | -40°C to 85°C |
SM668GX8-AC | 8GB | eMMC 5.0 | ******************* | BGA(100) | -25°C to 85°C |
SM668PE8-AC | 8GB | eMMC 5.0 | ******************* | BGA(153) | -40°C to 85°C |
SM668PX8-AC | 8GB | eMMC 5.0 | ******************* | BGA(153) | -25°C to 85°C |
THGBMFG6C1LBAIL_TRAY | 8GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
THGBMJG6C1LBAIL_TRAY | 8GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
THGBMJG6C1LBAU7_REEL | 8GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 105°C |
THGBMJG6C1LBAU7_TRAY | 8GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 105°C |
THGBMUG6C1LBAIL_REEL | 8GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
THGBMUG6C1LBAIL_TRAY | 8GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
IS21ES04G-JCLI | 4GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES04G-JCLI/32310/001 | 4GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES04G-JCLI-TR | 4GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS21ES04G-JQLI | 4GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS21ES04G-JQLI-TR | 4GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS22ES04G-JCLA1 | 4GB | eMMC 5.0 | MLC | BGA(153) | -40°C to 85°C |
IS22ES04G-JQLA1 | 4GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
IS22ES04G-JQLA1-TR | 4GB | eMMC 5.0 | MLC | BGA(100) | -40°C to 85°C |
S40FC004C1B1C000 | 4GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
S40FC004C1B1C00300 | 4GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
S40FC004C1B1I000 | 4GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 85°C |
S40FC004C1B1I003 | 4GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 85°C |
S40FC004C1B2C000 | 4GB | eMMC 5.1 | MLC | BGA(153) | -25°C to 85°C |
S40FC004C1B2I00000 | 4GB | eMMC 5.1 | MLC | BGA(153) | -40°C to 85°C |
SM661GE4-AC | 4GB | eMMC 4.5 | MLC | BGA(100) | -40°C to 85°C |
SM661GX4-AC | 4GB | eMMC 4.5 | MLC | BGA(100) | -25°C to 85°C |
SM661PE4-AC | 4GB | eMMC 4.5 | MLC | BGA(153) | -40°C to 85°C |
SM661PX4-AC | 4GB | eMMC 4.5 | MLC | BGA(153) | -25°C to 85°C |
SM667GE4-AC | 4GB | eMMC 4.5 | ******************* | BGA(100) | -40°C to 85°C |
SM667GX4-AC | 4GB | eMMC 4.5 | ******************* | BGA(100) | -25°C to 85°C |
SM667PE4-AC | 4GB | eMMC 4.5 | ******************* | BGA(153) | -40°C to 85°C |
SM667PX4-AC | 4GB | eMMC 4.5 | ******************* | BGA(153) | -25°C to 85°C |
SM668GE4-AC | 4GB | eMMC 5.0 | ******************* | BGA(100) | -40°C to 85°C |
SM668GX4-AC | 4GB | eMMC 5.0 | ******************* | BGA(100) | -25°C to 85°C |
SM668PE4-AC | 4GB | eMMC 5.0 | ******************* | BGA(153) | -40°C to 85°C |
SM668PX4-AC | 4GB | eMMC 5.0 | ******************* | BGA(153) | -25°C to 85°C |
THGBMNG5D1LBAIL_TRAY | 4GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
THGBMNG5D1LBAIT_REEL | 4GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
THGBMNG5D1LBAIT_TRAY | 4GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
THGBMTG5D1LBAIL_REEL | 4GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
THGBMTG5D1LBAIL_TRAY | 4GB | eMMC 5.0 | MLC | BGA(153) | -25°C to 85°C |
SM667GE2-AC | 2GB | eMMC 4.5 | ******************* | BGA(100) | -40°C to 85°C |
SM667GX2-AC | 2GB | eMMC 4.5 | ******************* | BGA(100) | -25°C to 85°C |
SM667PE2-AC | 2GB | eMMC 4.5 | ******************* | BGA(153) | -40°C to 85°C |
SM667PX2-AC | 2GB | eMMC 4.5 | ******************* | BGA(153) | -25°C to 85°C |
Industrial Memory Solutions
- Tel.
- +49 6126 590-350
- Fax
- +49 6126 590-139
- ims.sales@glyn.de