SMARC form factor as a computer-on-module solution:
SMART development thanks to SMARC modules
SMARC instead of QSeven is the new trend.
The "SMARC" form factor is increasingly in demand on the market as a CoM solution. Many developments - in the past still based on QSeven - are now being implemented with the modern and also more attractively priced SMARC modules.
In order to cope with the high diversity of different applications, manufacturers must also regularly expand their portfolios in a meaningful way. First and foremost, ADVANTECH should be mentioned here. The world's largest industrial PC manufacturer is known for its diversity in CoM. And ADVANTECH's already broad SMARC portfolio continues to grow strongly.
Simultaneous control of 3 displays in SMARC form factor
The latest X86 CPU gen "Intel Elkhart Lake" is now available on the SOM-2532. For the first time, 3 displays can be controlled simultaneously with the compact SMARC form factor.
Part No. | CPU SKU | CPU | Core | Graphics | Base Freq. | Max. Boost Freq. | GFX HFM | GFX Burst Mode | CPU TDP | Onboard Memory | EMMC | IBECC | TCC | FUSA | Thermal solution | Operating Temp. |
SOM-2532CCBX-S9A1 | SKU10 | Atom® x6425RE | 4 | 32EU | 1.9GHz | N/A | 400MHz | N/A | 12W | 8GB | 32GB | Yes | Yes | No | Passive | -40 ~ 85 °C |
SOM-2532DCCX-U0A1 | SKU7 | Atom® x6425E | 4 | 32EU | 2.0GHz | 3.0GHz | 500MHz | 750MHz | 12W | 16GB | 64GB | Yes | No | No | Passive | -40 ~ 85 °C |
SOM-2532CCBX-S5A1 | SKU6 | Atom® x6413E | 4 | 16EU | 1.5GHz | 3.0GHz | 500MHz | 750MHz | 9W | 8GB | 32GB | Yes | No | No | Passive | -40 ~ 85 °C |
SOM-2532CCBX-S3A1 | SKU5 | Atom® x6211E | 2 | 16EU | 1.3GHz | 3.0GHz | 350MHz | 750MHz | 6W | 8GB | 32GB | Yes | No | No | Passive | -40 ~ 85 °C |
SOM-2532BC8X-S0A1 | SKU12 | Atom® x6200FE | 2 | N/A | 1.0GHz | N/A | N/A | N/A | 4,5W | 4GB | 8GB | Yes | Yes | Yes | Passive | 0 ~ 60 °C |
SOM-2532CCBC-S9A1 | SKU10 | Atom® x6425RE | 4 | 32EU | 1.9GHz | N/A | 400MHz | N/A | 12W | 8GB | 32GB | Yes | Yes | No | Passive | 0 ~ 60 °C |
SOM-2532DCCC-U0A1 | SKU7 | Atom® x6425E | 4 | 32EU | 2.0GHz | 3.0GHz | 500MHz | 750MHz | 12W | 16GB | 64GB | Yes | No | No | Passive | 0 ~ 60 °C |
SOM-2532CCBC-U0A1 | SKU7 | Atom® x6425E | 4 | 32EU | 2.0GHz | 3.0GHz | 500MHz | 750MHz | 12W | 8GB | 32GB | Yes | No | No | Passive | 0 ~ 60 °C |
SOM-2532CNBC-U0A1 | SKU2 | Pentium® J6426 | 4 | 32EU | 2.0GHz | 3.0GHz | 400MHz | 850MHz | 10W | 8GB | 32GB | No | No | No | Passive | 0 ~ 60 °C |
SOM-2532CCBC-S5A1 | SKU6 | Atom® x6413E | 4 | 16EU | 1.5GHz | 3.0GHz | 500MHz | 750MHz | 9W | 8GB | 32GB | Yes | No | No | Passive | 0 ~ 60 °C |
SOM-2532CCBC-S3A1 | SKU5 | Atom® X6211E | 2 | 16EU | 1.3GHz | 3.0GHz | 350MHz | 750MHz | 6W | 8GB | 32GB | Yes | No | No | Passive | 0 ~ 60 °C |
SOM-2532CNBC-S8A1 | SKU1 | Celeron® J6413 | 4 | 16EU | 1.8GHz | 3.0GHz | 400MHz | 800MHz | 10W | 8GB | 32GB | No | No | No | Passive | 0 ~ 60 °C |
SOM-2532CNBC-S2A1 | SKU4 | Pentium® N6415 | 4 | 16EU | 1.2GHz | 3.0GHz | 350MHz | 800MHz | 6,5W | 8GB | 32GB | No | No | No | Passive | 0 ~ 60 °C |
SOM-2532BC8C-S0A1 | SKU12 | Atom® x6200FE | 2 | N/A | 1.0GHz | N/A | N/A | N/A | 4,5W | 4GB | 8GB | Yes | Yes | Yes | Passive | 0 ~ 60 °C |
*All other SKUs or combinations are project specific support. Please contact sales for details.
There is also a lot going on in the SMARC ARM world. Here ADVANTECH offers all the important i.MX8 variations, such as the efficient and price-sensitive i.MX8M Mini (ROM-5721). The new high-performance CPU i.MX8 Quad Max for graphics-intensive tasks will soon be available on SMARC.
Rockchip is also represented with the price-performance winner RK3399.
Here you get high-end performance at a "mid-range" price. Two simultaneously operated ultra-high resolution displays are easy to control for the RK3399. As with NXP, long-term availability is also guaranteed with Rockchip.
Modul |
CPU |
ROM-5722 |
NXP i.MX8M Plus |
ROM-5721 |
NXP i.MX8M Mini |
ROM-5720 |
NXP i.MX8M |
ROM-5620 |
NXP i.MX8X |
ROM-5420 |
NXP i.MX6 |
ROM-5780 |
Rockchip RK3399 |
All SMARC modules - regardless of whether X86 or ARM - can be customised from a minimum order quantity of 50 units.
Simply get in touch with us.
Do you want to use the SMARC form factor at extreme temperatures?
Here, too, we are happy to offer you a cost-efficient customised solution.
Computer on Module
- Tel.
- +49 6126 590-453
- Fax
- +49 6126 590-138
- com@glyn.de