MOSFET Modules
| Circuit Diagramm | Rated Current (A) | Voltage (V) | Type Numer |
|
| 100 | 75 | FM200TU-07A |
| 100 | FM200TU-2A | ||
| 150 | FM200TU-3A | ||
| 200 | 75 | FM400TU-07A | |
| 100 | FM400TU-2A | ||
| 150 | FM400TU-3A | ||
| 300 | 75 | FM600TU-07A | |
| 100 | FM600TU-2A | ||
| 150 | FM600TU-3A |
| Circuit Diagramm | Rated Current (A) | Voltage (V) | Type Numer |
|
| 100 | 75 | FM200TU-07A |
| 100 | FM200TU-2A | ||
| 150 | FM200TU-3A | ||
| 200 | 75 | FM400TU-07A | |
| 100 | FM400TU-2A | ||
| 150 | FM400TU-3A | ||
| 300 | 75 | FM600TU-07A | |
| 100 | FM600TU-2A | ||
| 150 | FM600TU-3A |
